Description
Whirlpool All Refrigerator 30″ Width 17.7 cu ft WSR57R18DM
New Open box
| Specification | Value |
|---|---|
| Capacity | 17.7 cu ft |
| Refrigerator Type | All-Refrigerator (Freezerless) |
| Configuration | Freestanding, Specialty / SideKicks® All-Refrigerator |
| Door Style | Flat, Monochromatic Stainless Steel |
| Door Finish | Smooth |
| Cabinet Color | Grey |
| Handle Type | Reach-Through Handle |
| Handle Color / Material | Brushed Aluminum, Metal |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Door Opening Direction | Right |
| Width | 30.25 in (30-1/4 in) |
| Common / Advertised Width | 31 in class |
| Cabinet Width | 30.25 in |
| Width (cm) | 76.84 cm |
| Height | 66.75 in (66-3/4 in) |
| Height to Top of Cabinet | 66.25 in |
| Height to Top of Door Hinge | 66.75 in |
| Height (cm) | Approx. 169.5 cm |
| Depth | 31.25 in (31-1/4 in) |
| Depth Closed Excluding Handles | 28.88 in (28-7/8 in) |
| Depth Closed Including Handles | 31.25 in (31-1/4 in) |
| Depth Excluding Doors | 24.63 in (24-5/8 in) |
| Depth With Door Open 90° | 55.75 in (55-3/4 in) |
| Depth Type | Standard Depth |
| Depth Without Handles | 28.88 in |
| Depth (cm) | Approx. 79.4 cm |
| Net Weight | Not specified (0 lbs listed in some spec sheets) |
| Gross / Shipping Weight | 211 lbs |
| Number of Doors | 1 |
| Refrigerator Capacity Volume | 17.7 cu ft (fresh food only) |
| Energy Star Certified | No |
| Estimated Yearly Energy Use | Approx. 326 kWh/year |
| CEE Tier Rating | Not Rated |
| UL Listed | Yes |
| Defrost Type | Automatic / Frost Free |
| Counter Depth | No |
| Interior Lighting | LED Interior Lighting |
| Electronic Temperature Controls | Yes, interior up-front electronic controls |
| Temperature Alarm | Yes (audible temperature alarm) |
| Air Tower | Yes |
| In-Door Pizza Pocket | Yes |
| Automatic Defrost | Yes |
| Connectivity | No WiFi / Not smart compatible |
| LCD Touch Screen | No |
| Door Ajar / Open Alarm | No separate door-ajar alarm (temperature alarm only) |
| Max Cool / Fast Cool | No |
| Air Filtration | No |
| Water Filter | No |
| Ice Maker | No |
| Ice / Water Dispenser | No |
| Number of Interior Shelves | 5 |
| Shelf Type | Full-width glass shelves |
| Conventional Shelves Detail | 2 fixed full-width glass, 3 adjustable full-width glass |
| Shelf Material | Glass |
| Humidity-Controlled Crispers | 4 half-width humidity-controlled crispers |
| Deli / Snack Drawer | No separate deli drawer (crispers only) |
| Non-Climate Control Drawers | None |
| Pantry Drawer | No |
| Door Bins / Baskets (Total) | 7 door bins (various widths) |
| Refrigerator Door Bins Detail | 1 dairy, 1 fixed full-width, 1 fixed full-width gallon, 3 adjustable partial-width, plus additional fixed bin depending on retailer listing |
| Gallon Door Storage | Yes (fixed full-width gallon bin) |
| Dairy Compartment | Yes |
| Beverage Rack | No |
| Number of Crispers (some retailer listings) | 2–4 (manufacturer spec: 4 half-width humidity-controlled) |
| Control Location | Interior, up-front |
| Control Type | Electronic |
| Control Lockout | No |
| Amps | 15 A |
| Voltage | 115 V (120 V nominal), 60 Hz |
| Power / Defrost System | Automatic defrost, standard 115 V household circuit |
| ADA Compliant | No |
| Approved for Outdoor Use | No |
| Commercial Use Approved | No |
| Fingerprint Resistant Finish | No |
| Country of Origin | USA (Designed, Engineered and Assembled in the U.S.A.) |
| Optional Accessories | SKT60M trim kit; product-to-product pairing with matching SideKicks® freezer (e.g., WGG745S0FS and certain wine coolers listed as pairable) |
| Popular Width Category | 30 in wide |
| Popular Height Category | 67 in tall class |
| Style | Freestanding, Specialty / No-Freezer Refrigerator |
| WiFi Connected | No |
| Sabbath Mode | No |
| Sound Reduction Features | No specific sound-reduction system listed |
| Prop 65 | Standard California Proposition 65 warning |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

