Description
Whirlpool French Door Refrigerator 36″ Width 30 cu ft Water and Ice FingerPrint Resistant WRFF3536SZ
New Open Box
| Specification | Value |
|---|---|
| Capacity: Total | 29.58 Cu Ft |
| Capacity: Refrigerator | 20.57 Cu Ft |
| Capacity: Freezer | 9.01 Cu Ft |
| Capacity: Total (Litres) | 837.11 L |
| Capacity: Refrigerator (Litres) | 582.13 L |
| Capacity: Freezer (Litres) | 254.98 L |
| Advertised Capacity Class | 30 Cu Ft |
| Common Size | 36 inches |
| Width | 35.75 inches |
| Width (cm) | 90.80 cm |
| Cabinet Width | 35.75 inches |
| Width With Doors Closed | 35.75 inches |
| Width to Remove Crisper | 63.69 inches |
| Depth | 36.75 inches |
| Depth (cm) | 93.34 cm |
| Depth Closed Excluding Handles | 34.69 inches |
| Depth Closed Including Handles | 36.75 inches |
| Depth Excluding Doors | 29.88 inches |
| Depth With Door Open 90° | 49 inches |
| Depth – Drawer Open | 55.69 inches |
| Height | 70.06 inches |
| Height (rounded retail) | 70 inches |
| Height (cm) | 177.96 cm |
| Height to Top of Cabinet | 68.81 inches |
| Height to Top of Door Hinge | 70 inches |
| Minimum Height | 68.75 inches |
| Maximum Height | 70 inches |
| Carton Height | 74.02 inches |
| Carton Width | 38.98 inches |
| Carton Depth | 38.98 inches (approx., where listed) |
| Net Weight | 326 lbs (approx. 148 kg) |
| Gross Weight | 357 lbs (approx. 162 kg) |
| Product Weight (alt. listings) | 326–357 lbs |
| Style | French Door |
| Configuration | Freestanding French Door Refrigerator |
| Refrigerator Type | French Door |
| Installation Configuration | Freestanding |
| Door Style | Contour |
| Door Opening Direction | French (both doors) |
| Door Finish | Fingerprint-Resistant Stainless Steel |
| Colour | Fingerprint Resistant Stainless Steel |
| Colour Family | Stainless Steel |
| Counter Depth | No (Standard Depth) |
| Standard Depth Design | Yes |
| ADA Compliant | Meets ADA Standards for Accessible Design |
| ENERGY STAR Certified | Yes |
| Energy Rating | 715 kWh/year |
| CEE Tier Rating | Tier I |
| CEC Listed | Yes |
| UL Listed | Yes |
| AHAM Sustainability | Passed 60-point AHAM Sustainability Standards |
| Prop 65 | Standard / Yes (where applicable) |
| Cooling Type | Single Evaporator |
| Total Coverage Cooling | Yes |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Type | Electronic / Tap-Touch (varies by listing) |
| Control Lockout | Yes |
| Door Ajar / Open Alarm | Yes |
| Max Cool / Fast Cool | Yes |
| Fast Freeze | Yes |
| Sabbath Mode | Yes |
| LCD Touch Screen | No |
| Wi‑Fi Enabled | No |
| Smart / Connected Features | No Wi‑Fi, No app, No voice control |
| Ice Maker | Yes (In-Door Ice Maker) |
| Ice Capacity Storage | Up to 4 lbs |
| Ice & Water Dispenser | In-door filtered water and ice dispenser |
| Water Filtration | Yes (in-door filtered) |
| Dispenser Type | External water and ice |
| Number of Refrigerator Shelves | 4 |
| Shelf Type | Frameless Adjustable Glass (half and full-width) |
| Gallon Door Bins | Yes |
| Door Bins | Adjustable, gallon-capable |
| Humidity-Controlled Crispers | Yes |
| Full-Width Pantry Drawer | Yes |
| Pint-Size Storage | Yes (small-item storage area) |
| Freezer Type | Pull-out bottom freezer drawer |
| Freezer Pizza Pocket | Yes (upright pizza storage) |
| Number of Drawers (total) | Approx. 5 (including freezer and crispers; varies by listing) |
| Lighting Type | LED |
| Handle Type | Arch |
| Levelers | 2 |
| Wheels / Rollers | Yes |
| Garage Ready | No |
| Voltage | 115 V |
| Amps | 20 A (circuit rating where listed) |
| WARRANTY 1 year parts and labour | Yes |





