Description
Maytag Top Freezer Refrigerator 33″ Width White MRT311FFFH
New Open Box
| Specification | Value |
|---|---|
| Capacity | 20.5 Cu Ft |
| Refrigerator Capacity | 14.42 Cu Ft |
| Freezer Capacity | 6.09 Cu Ft |
| Width | 32.75 inches |
| Standardized Width | 33 inches |
| Cabinet Width | 32.5 inches |
| Height | 65.75 inches |
| Height to Top of Cabinet | 65.5 inches |
| Height to Top of Door Hinge | 66.313 inches |
| Depth | 30.625 inches |
| Depth Closed Excluding Handles | 30.625 inches |
| Depth Closed Including Handles | 30.625 inches |
| Depth Excluding Doors | 28.5 inches |
| Depth With Door Open 90° | 62.25 inches |
| Counter Depth | No |
| Style | Top Freezer |
| Configuration | Freestanding Refrigerator |
| Door Style Configuration | Top Mount |
| Door Style | Flat |
| Door Opening Direction | Right (Reversible) |
| Reversible Door | Yes |
| Color | White |
| Cabinet Color | White |
| Door Color | White |
| Cabinet Finish | Textured |
| Door Finish | Textured |
| Base Grille Color | White |
| Handle Type | Pocket Handle |
| Handle Color | Stainless Steel |
| Handle Material | Plastic |
| Hidden Hinge | No |
| Total Shelves (Fridge + Freezer) | 4 |
| Number of Interior Refrigerator Shelves | 3 |
| Refrigerator Shelf Type | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; Spill-proof glass |
| Freezer Number of Shelves | 1 |
| Freezer Shelf Type | 1 Fixed Full-Width Glass |
| Humidity-Controlled Crispers | 2 Split-Width |
| Non-Climate Control Drawers | 1 Full Width |
| Deli Drawer | 1 Full Width |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width Flip-Up Storage; 3 Adjustable Partial-Width Gallon |
| Freezer Door Bins | 2 Fixed Full-Width |
| Dairy Center | Yes |
| Gallon Door Storage | Yes |
| Lighting Type | BrightSeries LED |
| Refrigerator Lighting | LED |
| Freezer Lighting | LED |
| Cooling Type | Single Evaporator |
| Defrost Type | Automatic Defrost |
| Temperature Controls | Up-front electronic temperature controls |
| Max Cool / Fast Cool | PowerCold feature |
| Ice Maker | Optional |
| Ice Maker Kit Part Number | W11517113 (also listed as compatible W11510803) |
| Ice Maker Location | Freezer |
| Ice & Water Dispenser | None |
| Water Filtration | No |
| Air Filter | No |
| FreshFlow Air Filter Included | No |
| Produce Preserver | No |
| Dispenser Type | No Dispenser |
| Freezer Door Type | Swing Door |
| Freezer Compartment | Yes, Top Freezer |
| Wheels | 4 (Natural) |
| Levelers | 2 (Black) |
| Energy Star Qualified | No |
| Estimated Annual Energy Use | 436 kWh/year |
| Estimated Annual Operating Cost | $52 (US) |
| Energy Rating | 436 kWh/year |
| CEE Tier Rating | Not Rated |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| UL Listed | Yes |
| Prop 65 | Standard |
| Voltage | 115 V |
| Amperage | 15 A |
| Connectivity | No |
| Smart Compatibility | Not smart / not Wi‑Fi enabled |
| Sabbath Mode | No |
| Panel Ready | No |
| Fingerprint Resistant | No (for this white finish) |
| Number of External Doors/Drawers | 2 |
| Quick Access Door | No |
| Carton Height | 68.11 inches |
| Carton Width | 34.64 inches |
| Carton Depth | 35.03 inches |
| Net Weight | 198.5 lbs (approx. 199 lbs) |
| Gross Weight | 209 lbs |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

