Description
Bosch 100 Series Bottom Freezer Door Refrigerator 36″ Width 26 cu ft Water and Ice B36FD10ENS
New Open Box
| Specification | Value |
|---|---|
| Type | Freestanding French Door Bottom Freezer Refrigerator |
| Series | 100 Series |
| Model | B36FD10ENS |
| Color / Finish | Stainless steel (with anti-fingerprint) |
| Panel Ready | Not possible |
| Configuration | French door, bottom freezer, multi door |
| Installation Type | Free-standing / Freestanding |
| Energy Star Certified | Yes |
| Total Capacity | 26 Cu Ft |
| Refrigerator Capacity | 18 Cu Ft |
| Freezer Capacity | 8 Cu Ft |
| Width | 35 5/8 inches |
| Height | 70 inches |
| Depth | 32 1/8 inches |
| Overall Appliance Dimensions (H x W x D) | 70 x 35 5/8 x 32 1/8 inches |
| Required Cutout Size (H x W x D) | 70 x 36 x 25 inches |
| Counter Depth | No (standard depth) |
| Noise Level | 40 dBA |
| Net Weight | 327 lbs |
| Gross Weight | 355 lbs |
| Power Cord Length | 66 15/16 inches (some listings round to 91 inches overall cord spec) |
| Voltage | 110–127 V / 120 V |
| Frequency | 60 Hz |
| Amps / Fuse Protection | 15 A (10 A minimum fuse protection on some spec sheets) |
| Connection Rating | 180 W |
| Plug Type | 120V 3-prong |
| Door Hinge / Handle Style | Hidden hinges, integrated / recessed handles |
| Interior Color | White |
| Cooling System | MultiAirFlow™ |
| Independent Cooling Systems | 1 |
| Number of Compressors | 1 |
| Defrost | Automatic (Total No Frost) |
| Ice & Water Dispenser | External water and ice dispenser |
| Water Dispenser Type | External, with One Touch Bottle Fill |
| Ice Maker | Yes (QuickIce Pro System™) |
| Ice Dispenser | Yes (external) |
| Daily Ice Production | 8–12 lbs per 24 hours (8 lbs per Bosch spec, some retailers list up to 12 lbs) |
| Ice Storage Capacity | Approx. 3–4 lbs (Bosch spec 2.8–4 lbs depending on listing) |
| Water Filtration | UltraClarityPro® water filter |
| Water Filter Replacement Indicator | Yes |
| Included Accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
| Refrigerator Shelves | 4 total (3 adjustable, 1 fixed), glass / safety glass |
| Refrigerator Door Bins | 6 total (4 small, 2 large gallon bins) |
| Crisper Drawers | 2 full-extension crisper drawers |
| Full-Width Chiller / Pantry Drawer | 1 full-width chiller drawer |
| Freezer Drawers | 1 full-extension freezer storage drawer, 2-tiered drawer system |
| Interior Lighting | LED interior and drawer lighting |
| Door Open Alarm | Yes (fridge) |
| SuperCool | Yes (approx. 30°F / -1°C for ~8 hours) |
| SuperFreeze / Superfreezing | Yes (approx. -15°F / -26°C for ~8 hours) |
| EcoMode | Yes |
| Sabbath Mode | Yes |
| Home Connect™ (Wi-Fi) | Yes |
| Smart / App Integration | Home Connect™ app, remote monitoring and control, iService Remote, access recipes (varies by region) |
| Connected Appliances with Home Connect | Yes |
| Maximum Sound Level | 40 dBA |
| Energy Consumption | Approx. 702 kWh/year |
| Usage | Residential |
| Adjustable Feet | Yes – front only |
| Door Alarm | Yes |
| Camera | No |
| Basic Touch Control | No (external electronic control panel) |
| Safety – Water Protection (AquaStop) | No AquaStop warranty |
| UPC / EAN | UPC 825225974079 (also associated EAN 4242005483419) |
| Key Exterior Features | Anti-fingerprint stainless steel, external control panel, external ice & water with bottle fill |
| Key Interior Features | MultiAirFlow™ cooling, LED lighting, full-width chiller drawer, 2-tier freezer, UltraClarityPro® filtration |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |



