Description
KitchenAid Side by Side Refrigerator 36″ Width Water and Ice 28.7 cu ft KRSF536RPS
NEW OPEN BOX
| Capacity | 28.7 Cu Ft |
| Refrigerator Capacity | 17.58 Cu Ft |
| Freezer Capacity | 11.12 Cu Ft |
| Width | 35.5 inches |
| Cabinet Width | 35.5 inches |
| Product Width | 35.5 inches |
| Overall Width (rounded) | 36 inches |
| Height | 69.25 inches |
| Product Height | 69.0 inches |
| Height to Top of Cabinet | 69 inches |
| Height to Top of Door Hinge | 69.187 inches |
| Height to Top of Door Trim | 69.25 inches |
| Height to Top of Refrigerator (Without Hinges) | 68.875 inches |
| Depth (Product Depth) | 33.63 inches |
| Depth Closed Excluding Handles | 33.625 inches |
| Depth Closed Including Handles | 36.25 inches |
| Depth Without Handle | 33.63 inches |
| Depth With Handle | 36.25 inches |
| Depth Excluding Doors | 29 inches |
| Depth Without Door | 29 inches |
| Depth With Door Open 90° | 51 inches |
| Depth With Door at 90° (alt. listing) | 51 1/8 inches |
| Carton Height | 71.5 inches |
| Carton Width | 38.5 inches |
| Carton Depth | 36.5 inches |
| Cutout Width | 36.5 inches |
| Cutout Height | 70.25 inches |
| Cutout Depth | 35.625 inches |
| Net Weight | 297.8 lbs |
| Product Weight | 298 lbs |
| Gross Weight | 307.8 lbs |
| Energy Consumption | 747 kWh/year |
| Energy Star Certified | Yes |
| ADA Compliant | ADA Height and Side Reach Compliant |
| Star-K Certified Sabbath Mode | Yes |
| UL Listed | Yes |
| CEE Tier Rating | Not Rated |
| Prop 65 | Standard |
| Type | Freestanding Refrigerator |
| Configuration | Side-by-Side |
| Refrigerator Type | Side-by-Side |
| Installation Configuration | Freestanding |
| Counter Depth | No |
| Style | Side-by-Side |
| Door Style Configuration | Side-by-Side |
| Door Style | Contour |
| Color | Fingerprint Resistant Stainless Steel |
| Finish | Stainless Steel with PrintShield Finish |
| Cabinet Color | Stainless Steel Fingerprint Resistant |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Base Grille Color | Grey |
| Handle Type | Reach-Through Handle |
| Handle Material | Metal |
| Handle Color | Stainless Steel |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Wheels | 4 (Natural) |
| Levelers | 2 (Black) |
| Refrigeration Configuration | Refrigerator |
| Cooling Type | Single Evaporator |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Type | Touchscreen Controls on Door |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool | Yes |
| Max Freeze | Yes |
| Sabbath Mode | Yes |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A (fixed side-by-side) |
| Exterior Ice and Water Dispenser | Yes |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Location | Door (External) |
| Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
| Measured Fill | Yes (ounces, cups, liters) |
| Icemaker | Yes |
| In-Door-Ice System | Yes, with removable bin |
| Ice Bin Capacity | Up to 4.3 lbs of ice |
| Water Filtration | Yes (filtered water) |
| Air Filter | FRESHFLOW Air Filter |
| Air Filter Performance | Deodorizes up to 15x better than baking soda (per listings) |
| Produce Preserver | No |
| Panoramic LED Lighting | Yes (rear lighting tower plus additional LED strips) |
| Signature Platinum Interior | Yes (wood-look trim and metallic accents) |
| Wood-Look Sliding Storage Tray | 1 (refrigerator section) |
| Humidity-Controlled Crispers | Yes |
| Number of Refrigerator Shelves | 4 (glass) |
| Type of Refrigerator Shelves | Glass |
| Adjustable Refrigerator Shelves | Yes |
| Number of Refrigerator Door Bins | 5 (some listings describe 8 adjustable door bins total) |
| Adjustable Door Bins | Yes |
| Number of Freezer Shelves | 5 (glass) |
| Type of Freezer Shelves | Glass |
| Number of Freezer Drawers | 1 |
| Number of Freezer Door Bins | 3 |
| Fresh Food Capacity (alt. listing) | 17.56 Cu Ft |
| Freezer Capacity (alt. listing) | 10.93 Cu Ft |
| Total Refrigerator Capacity Volume (metric listing) | 28.7 Cu Ft |
| Energy Rating (kWh/year) | 747 |
| Wi-Fi Connected | No |
| Counter Depth (manufacturer) | No (standard depth) |
| PrintShield Finish | Yes (fingerprint and smudge resistant) |
| Customizable Storage | Nine removable glass shelves and eight adjustable door bins (combined refrigerator and freezer) |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |





