Description
Whirlpool All Refrigerator 30″ 17.7 cu ft Stainless Steel WSR57R18DM
New Open Box
Dimensions | |
Cabinet Width | 30-1/4 in |
Depth | 31-1/4 in |
Depth Closed Excluding Handles | 28-7/8 in |
Depth Closed Including Handles | 31-1/4 in |
Depth Excluding Doors | 24-5/8 in |
Depth With Door Open 90 Degree | 55-3/4 in |
Height | 66-3/4 in |
Height To Top Of Cabinet | 66-1/4 in |
Height To Top Of Door Hinge | 66-3/4 in |
Refrigerator Volume | 17.70 cu. ft. |
Width | 30-1/4 in |
Configuration and Overview | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
CEE Tier | Not Rated |
Counter Depth | No |
Number of Doors | 1 |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
UL | UL |
Appearance | |
Cabinet Finish | Smooth |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Brushed Aluminum |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Reversible Door | No |
Controls | |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Lockout | No |
Door Ajar/Open Alarm | No |
Filter Details | |
Water Filter Indicator/Reset | No |
Refrigerator Details | |
Deli Drawer | No |
Humidity-Controlled Drawers | 4 Half-Width |
Lighting | LED |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Supplementary Containers | No |
Certifications | |
Energy Star® Qualified | No |
Electrical | |
Hz | 60 |
Compatibility | |
Connectivity | No |
Works With | No |
Dimensions | |
---|---|
Depth | 31 1/4 |
Width | 30 1/4 |
Height | 66 3/4 |
Cabinet Width | 30 1/4 |
Carton Depth | 31 1/4 |
Carton Height | 69 1/4 |
Carton Width | 31 3/4 |
Depth Closed Excluding Handles | 28 7/8 |
Depth Closed Including Handles | 31 1/4 |
Depth Excluding Doors | 24 5/8 |
Depth With Door Open 90 Degree | 55 3/4 |
Gross Weight | 211 |
Height To Top Of Cabinet | 66 1/4 |
Height To Top Of Door Hinge | 66 3/4 |
Capacity (cubic feet) | 17.70 |
Certifications | |
Prop 65 | Standard |
Energy Rating (kWH/year) | 326 |
UL | UL |
CEE Tier | Not Rated |
Energy Star® Qualified | No |
Compatibility | |
Connectivity | No |
Works With | No |
Configuration and Overview | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | No |
Number of Doors | 1 |
Controls | |
Control Type | Electronic |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Verrouillage des commandes | No |
Door Ajar/Open Alarm | No |
Control Location | Interior Up Front |
Max Cool/Fast Cool | No |
Exterior | |
Cabinet Color | Grey |
Door Color | Stainless Steel |
Door Finish | Smooth |
Handle Color | Brushed Aluminum |
Door Opening | Right |
Handle Type | Reach-Through Handle |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
GPC Code | 10003695 |
UDEX | 1101290375 |
Appearance | |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Reversible Door | No |
LCD Touch Screen | No |
Refrigerator Details | |
Lighting | LED |
Number of Interior Shelves | 5 |
Humidity-Controlled Drawers | 4 Half-Width |
Pantry Drawer | No |
Deli Drawer | No |
Door Bins (2) | No |
Electrical | |
Amps | 15 or 20 |
Volts | 115 |
Hz | 60 |
Filter Details | |
Water Filter Indicator/Reset | No |
Refrigerator Compartment | |
Conventional Shelves | 2 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Non Climate Control Drawers | No |
Door Bins | 1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Dairy,3 Adjustable Partial-Width |
Temperature-Controlled Drawers | No |
Energy | |
Annual Energy Usage [kWh] | 326 |
Refinements | |
WHR Refrigerators | LED Lighting,Whirlpool Handle |
Configuration | |
Refrigeration Configuration | Refrigerator |
WARRANTY
1 YEAR PARTS & LABOUR WARRANTY | Yes |