Description
LG French Door Refrigerator 33″ width 25 cu ft Water and Ice LF25H6330S
| Specification | Value |
|---|---|
| Brand | LG |
| Model Number | LF25H6330S |
| Refrigerator Type | 3-Door French Door (Bottom Freezer) |
| Installation Type | Freestanding |
| Counter Depth | No (Standard Depth) |
| Capacity: Total | 24.5 Cu Ft |
| Capacity: Refrigerator | 16.3 Cu Ft |
| Capacity: Freezer | 8.2 Cu Ft |
| Width | 32 3/4 inches |
| Height to Top of Case | 68 1/2 inches |
| Height to Top of Door Hinge | 69 7/8 inches |
| Depth with Handles | 35 3/8 inches |
| Depth without Handles | 33 1/4 inches |
| Depth without Door | 29 1/2 inches |
| Depth (Total with Door Open 90°) | 46 5/8 inches |
| Depth (Total with Freezer Drawer Open) | 53 3/8 inches |
| Width (Door Open 90° with Handle) | 41 5/8 inches |
| Width (Door Open 90° without Handle) | 36 11/16 inches |
| Door Edge Clearance with Handle | 4 3/4 inches |
| Door Edge Clearance without Handle | 2 1/4 inches |
| Installation Clearance (Sides) | 1/8 inch |
| Installation Clearance (Top) | 1 inch |
| Installation Clearance (Back) | 2 inches |
| Approx. Weight (Product) | 262 lbs |
| Approx. Weight (Carton) | 276.7 lbs |
| Carton Dimensions (W x H x D) | 35 1/8 inches x 71 7/16 inches x 37 5/8 inches |
| Finish / Color | PrintProof Stainless Steel |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Surface | Smooth |
| Hidden Hinges | Yes |
| Handle Type | Hybrid |
| ENERGY STAR Certified | Yes |
| Energy Consumption | 710 kWh/year |
| Cooling System | Multi-Air Flow System |
| Door Cooling | Yes |
| Compressor Type | Smart Inverter |
| Dual Evaporators | No (1 evaporator) |
| Temperature Sensors | 5 |
| Fresh Air Filter | Yes |
| Ice & Water Dispenser | In-Door (Ice & Water) |
| Internal Water Dispenser | No |
| In-Door Ice System | Yes |
| In-Door Ice Type | Cubed / Crushed |
| In-Door Ice Daily Production | 2.5 lbs (2.7 lbs with IcePlus) |
| In-Door Ice Storage Capacity | 2.3 lbs |
| Freezer Ice Maker | Yes |
| Freezer Ice Type | Cubed |
| Freezer Ice Daily Production | 2.5 lbs (2.8 lbs with IcePlus) |
| Freezer Ice Storage Capacity | 5.1 lbs |
| Dispenser Light | No |
| Water Filter Model | LT1000P |
| Replacement Fresh Air Filter | LT120F |
| Display Type | Membrane / White LED |
| Temperature Controls | Electronic / Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| Auto Closing Door Hinge | Yes |
| ADA Compliant | Yes |
| Sabbath Mode | Yes |
| Refrigerator Shelves | 4 Split (4 Fixed) |
| Cantilevered Shelves | Yes |
| Shelf Construction | Tempered Glass |
| Crisper Bins | Yes (2) |
| Glide N’ Serve Pantry Drawer | Yes |
| Cool Guard | No |
| Refrigerator Light | Yes |
| Door Bins | 6 (3 Left, 3 Right) |
| Door Bin Construction | 1 Piece (Clear) |
| InstaView Door | No |
| Door-in-Door | No |
| Freezer Type | Pull Drawer |
| Freezer Drawers | 2-Tier Organization |
| DuraBase Solid Drawer Base | Yes |
| Drawer Divider | Yes (Fixed) |
| Ice Storage Location | Ice Bin in Freezer |
| Freezer Light | LED Lighting |
| Freezer Handle | Pocket Handle |
| Wi‑Fi Enabled | Yes |
| ThinQ Technology | Yes |
| ThinQ Care | Yes |
| ThinQ Up | Yes |
| SmartDiagnosis | Yes |
| Remote Monitoring | Yes |
| Required Power Supply | 115 V, 60 Hz, 15 Amp |
| Plug Type | 3-Prong |
| Power Cord Location | Back |
| Min / Max Water Pressure | 20 – 120 psi |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

