Description
GE Electric Range True Convection Air Fry Stainless Steel JCB840STSS
New Open Box
| General Specifications | |
|---|---|
| Brand | GE Appliances |
| Model | JCB840STSS |
| Product Type | Electric Convection Range |
| Installation Type | Freestanding |
| Oven Configuration | Single Oven |
| Fuel Type | Electric |
| Finish | Stainless Steel |
| Door Colour | Black |
| Handle Colour | Stainless Steel |
| Recommended Use | Residential |
| Country of Origin | Mexico |
| Dimensions and Weight | |
| Oven Capacity | 5.0 Cu Ft |
| Nominal Width | 30 inches |
| Actual Width | 29 29/32 inches |
| Height | 47 1/4 inches |
| Depth | 28 3/4 inches |
| Product Weight | 188.83 pounds |
| Usable Oven Interior Width | 24 inches |
| Usable Oven Interior Height | 18 7/10 inches |
| Usable Oven Interior Depth | 20 inches |
| Packaged Width | 32 1/16 inches |
| Packaged Height | 50 1/2 inches |
| Packaged Depth | 29 29/32 inches |
| Packaged Weight | 195.44 pounds |
| Cooktop Specifications | |
| Cooktop Type | Smoothtop |
| Cooktop Surface | Glass-Ceramic |
| Cooktop Surface Colour | Black |
| Number of Cooking Elements | 5 |
| Dual-Ring Elements | 2 |
| Warming Zone | Yes |
| Bridge Element | No |
| Induction Cooking | No |
| Simmer Element | No |
| Griddle | No |
| Cooktop Controls | Knobs |
| Cooktop Control Location | Rear Backsplash |
| Hot-Surface Indicator | Yes |
| Heating-Element-On Indicator | Yes |
| Highest Element Output | 3,000 W |
| Total Cooktop Element Wattage | 9,120 W |
| Cooktop Element Details | |
| Front-Left Element Size | 6 inches / 9 inches |
| Front-Left Element Output | 3,000 W |
| Front-Right Element Size | 9 inches / 12 inches |
| Front-Right Element Output | 3,000 W |
| Rear-Left Element Size | 6 inches |
| Rear-Left Element Output | 1,500 W |
| Rear-Right Element Size | 6 inches |
| Rear-Right Element Output | 1,500 W |
| Centre-Rear Element Size | 6 inches |
| Centre-Rear Element Type | Warming Zone |
| Centre-Rear Element Output | 120 W |
| Oven Cooking Specifications | |
| Convection | True European Convection |
| Convection System | Single Fan with Third Heating Element |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Convection Broil | Yes |
| Convection Element Wattage | 1,200 W |
| Traditional Bake | Yes |
| Bake Element Wattage | 2,850 W |
| Hidden Bake Element | Yes |
| Broil | Yes |
| Broiler Location | Inside Oven |
| Broil Element Wattage | 3,800 W |
| No-Preheat Air Fry | Yes |
| Air-Fry Basket Required | No |
| Proofing Mode | No |
| Dehydration Mode | No |
| Keep-Warm Oven Setting | No |
| Food Temperature Probe | No |
| Automatic Convection Conversion | No |
| Preheat Function | Yes |
| Audible Preheat Signal | Yes |
| Delay Start | Yes |
| Timer | Yes |
| Clock | Yes |
| Automatic Shut-Off with Override | Yes |
| Celsius/Fahrenheit Programmable | Yes |
| Sabbath Mode | No |
| Oven Interior and Rack Specifications | |
| Number of Oven Racks | 3 |
| Rack Finish | Chrome |
| Rack Positions | 6 |
| Gliding Rack | No |
| Half/Split Rack | No |
| Self-Cleaning Racks | No |
| Interior Oven Light | Yes |
| Interior Light Type | Halogen |
| Oven Light Control | Touch Pad |
| Oven Door Window | Yes |
| Oven Door Panel | Glass |
| Cleaning Specifications | |
| Self-Cleaning Oven | Yes |
| Steam-Clean Option | Yes |
| Steam-Clean Cycle Duration | 30 minutes |
| Automatic Self-Clean Door Lock | Yes |
| Adjustable Cleaning Levels | No |
| Easy-Clean Smooth Cooktop | Yes |
| Controls and Display | |
| Oven Control Type | Digital Electronic Touch Pad |
| Cooktop Control Type | Knobs |
| Control Location | Rear Backsplash |
| Digital Display | Yes |
| Digital Temperature Display | Yes |
| Control Lockout | Yes |
| Number of Indicator Lights | 1 |
| Storage | |
| Drawer Type | Lower Storage Drawer |
| Removable Storage Drawer | Yes |
| Warming Drawer | No |
| Electrical Specifications | |
| Voltage | 208–240 V |
| Frequency | 60 Hz |
| Power Cord Included | Yes |
| Approximate Annual Energy Consumption | 564 kWh |
| ENERGY STAR Certified | No |
| Connectivity and Compatibility | |
| Smart Compatible | No |
| Wi-Fi | No |
| Bluetooth | No |
| App Compatibility | No |
| Voice Control | No |
| Amazon Alexa Compatibility | No |
| Google Assistant Compatibility | No |
| Apple HomeKit Compatibility | No |
| SmartThings Compatibility | No |
| Hub Required | No |
| Compliance and Other Specifications | |
| ADA Compliant | No |
| Fingerprint-Resistant Finish | No |
| Downdraft Exhaust | No |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Customizable Hardware | No |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |



