Description
Frigidaire Professional Double Wall Oven 30″ Width PCWD3080AF
New Open Box
| Specification | Value |
|---|---|
| Product Line | Double Wall Oven |
| Brand | Frigidaire Professional |
| Model | PCWD3080AF |
| Installation Type | Built-In |
| Appliance Type | Electric Double Wall Oven |
| Capacity | 10.6 Cu Ft |
| Upper Oven Capacity | 5.3 Cu Ft |
| Lower Oven Capacity | 5.3 Cu Ft |
| Width | 29 7/8 inches |
| Height | 50 3/4 inches |
| Depth | 25 3/16 inches |
| Depth with Handle | 27 3/5 inches |
| Depth with Door Open 90° | 48 3/16 inches |
| Cutout Width Minimum | 28 1/2 inches |
| Cutout Width Maximum | 29 inches |
| Cutout Height Minimum | 48 7/8 inches |
| Cutout Height Maximum | 50 1/4 inches |
| Cutout Depth | 23 1/2 inches |
| Upper Oven Interior Width | 25 1/5 inches |
| Upper Oven Interior Height | 18 1/8 inches |
| Upper Oven Interior Depth | 19 7/8 inches |
| Lower Oven Interior Width | 25 1/5 inches |
| Lower Oven Interior Height | 18 1/8 inches |
| Lower Oven Interior Depth | 19 7/8 inches |
| Color | Stainless Steel |
| Exterior Finish | Smudge-Proof Stainless Steel |
| Fingerprint Resistant | Yes |
| Oven Interior Color | Midnight Black |
| Convection | Yes |
| Convection Type | Total Convection |
| Convection Fan Quantity | 1 |
| Air Fry | Yes |
| No Preheat | Yes |
| Slow Cook | Yes |
| Steam Bake | Yes |
| Steam Roast | Yes |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Bake | Yes |
| Broil | Yes |
| Bread Proof | Yes |
| Keep Warm | Yes |
| Fast Preheat | Yes |
| Quick Preheat | Yes |
| Temperature Probe | Yes |
| Self Clean | Yes |
| Steam Clean | Yes |
| Delay Clean | Yes |
| Delay Start | Yes |
| Sabbath Mode | Yes |
| Child Lock | Yes |
| Control Lock | Yes |
| Display Type | Capacitive Touch |
| Display Interface Color | White |
| Display Light Color | White |
| Silent Control Panel | Yes |
| Fahrenheit / Celsius Programmable | Yes |
| Continuous Bake / 12-Hour Energy Saving Option | Yes |
| Connected Appliance | No |
| Bake Element | 2500 Watts |
| Bake Element Type | Hidden |
| Bake Element Pass | 8 |
| Broil Element | 4000 Watts |
| Broil Element Pass | 6 |
| Broil System | Yes |
| Convection Element | 3800 Watts |
| Cleaning System | Yes |
| Number of Rack Positions | 6 |
| Rack Position Type | Embossed |
| Rack Type 1 | Handle |
| Rack Type 1 Quantity | 4 |
| Rack Type 2 | Glide |
| Rack Type 2 Quantity | 1 |
| Rack Type 3 | Air Fry Tray |
| Rack Type 3 Quantity | 1 |
| Oven Light Quantity | 2 |
| Oven Light Type | Halogen |
| Oven Light Wattage | 40 Watts |
| Amps at 240 Volts | 40 Amps |
| Connected Load at 240 Volts | 9 kW |
| Minimum Circuit Required | 40 Amps |
| Voltage | 240 Volts |
| Power Supply Connection Location | Top Left |
| CSA Listed | Yes |
| UL Listed | Yes |
| RoHS Compliant | Yes |
| Product Weight | 285 lbs |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

