Description
Hisense French Door Refrigerator 36″ width 30 cu ft Water and Ice HRF300P7DSE
New Open Box
| Specification | Value |
|---|---|
| Model | HRF300P7DSE |
| Product Type | French Door Refrigerator |
| Total Capacity | 29.6 Cu Ft |
| Advertised Capacity | 30.0 Cu Ft |
| Width | 36 inches |
| Cabinet Width | 35 4/5 inches |
| Door Width | 36 inches |
| Height | 70 3/10 inches |
| Height to Top of Cabinet | 70 3/10 inches |
| Height to Top of Door | 70 3/10 inches |
| Depth | 34 inches |
| Cabinet Depth | 29 1/2 inches |
| Depth with Door | 34 inches |
| Depth with Door and Handle | 34 inches |
| Depth with Door Open 90° | 43 3/5 inches |
| Unit Dimensions | 36 x 34 x 70 3/10 inches |
| Shipping Dimensions | 38 1/5 x 36 7/10 x 75 3/5 inches |
| Net Weight | 243 lbs |
| Gross Weight | 309 lbs |
| Finish | Stainless Steel |
| Fingerprint Resistant | Yes |
| Door Style | Flat Door |
| Number of Doors | 3 |
| Handle Type | Metal Recessed Handle |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Counter Depth | No |
| Built-In | No |
| Compact | No |
| Safety Certification | UL |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | No |
| Energy Certification | ENERGY STAR |
| Annual Energy Use | 696 kWh/year |
| US Annual Energy Use | 744 kWh/year |
| US Federal Standard | 822 kWh/year |
| Defrost Type | Automatic |
| Defrost System | Frost Free |
| Multi-Air-Flow | Yes |
| Inverter Motor | Yes |
| Noise Level | 43 dB(A) |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Operating Amps | 4.2 A |
| Refrigerant | R600a |
| Condenser Position | Bottom |
| Wi-Fi | Yes |
| Smart Control | ConnectLife App |
| Door Alarm | Yes |
| Child Lock | Yes |
| Adjustable Legs | Yes |
| Rollers / Wheels | 2 |
| Refrigerator Temperature Range | 34°F to 44°F |
| Freezer Temperature Range | -11°F to 7°F |
| Refrigerator Interior Lighting | LED |
| Freezer Interior Lighting | LED |
| Ambient LED Lighting | Yes |
| Refrigerator Lights | 2 Top and 3 Side LEDs |
| Freezer Lights | 1 Top LED |
| Refrigerator Shelves | 3 Half-Width Cantilever Shelves and 1 Half-Width Foldable Cantilever Shelf |
| Refrigerator Drawers | 2 Half-Width Crispers with Cover and 1 Pantry Crisper |
| Refrigerator Door Bins | 6 |
| Adjustable Door Bin System | Infinite-Move Door Bin |
| Freezer Drawers | 2 Drawers and 1 Ice Storage Tray |
| Dispenser Type | External |
| Through-the-Door Dispenser | Yes |
| Water Dispenser | Yes |
| Ice Dispenser | Yes |
| Water Filter | Yes |
| Water Pitcher | Yes |
| Ice Maker | Yes |
| Ice System | Automatic in Freezer |
| Dual Ice Maker | Yes |
| Ice Types | Cubed Ice, Crushed Ice, Crescent Ice |
| Ice Daily Production | Freezer: 2.0 kg / Fridge: 1.3 kg |
| Ice Storage Capacity | Freezer: 1.8 kg / Fridge: 2.5 kg |
| Tall Dispenser Opening | Fits tumblers up to 10 inches |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

