Description
Frigidaire Bottom Freezer Refrigerator 30″ width 19 cu ft FRBE1925AF
New Open Box
| Specification | Value |
|---|---|
| Brand | Frigidaire |
| Model Number | FRBE1925AF |
| Product Type | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard-Depth |
| Capacity | 18.7 Cu Ft |
| Fresh Food Capacity | 13.1 Cu Ft |
| Freezer Capacity | 5.6 Cu Ft |
| Width | 29 1/2 inches |
| Cabinet Width | 29 1/2 inches |
| Popular Width | 30 inches |
| Height with Hinge | 66 3/5 inches |
| Height to Top of Case | 66 inches |
| Depth with Door | 30 9/10 inches |
| Depth with Door and Handle | 33 4/5 inches |
| Depth Less Door | 27 4/5 inches |
| Depth with Door Open | 58 1/2 inches |
| Color | Smudge-Proof Stainless Steel |
| Available Colors | Stainless Steel, White |
| Door Finish | Smooth |
| Door Swing | Reversible |
| Freezer Door Style | Pull-out Drawer |
| Garage Ready | Yes |
| Garage Temperature Range | 38°F to 110°F |
| Counter Depth | No |
| Built-In | No |
| Compact | No |
| Panel Ready | No |
| ENERGY STAR Certified | Yes |
| Annual Energy Use | 466 kWh |
| Estimated Yearly Energy Cost | $65 |
| US Federal Standard | 521 kWh/yr |
| Refrigerant | R-600A |
| Defrost Type | Automatic |
| Connected Functionality | No |
| Wi-Fi Enabled | No |
| Wi-Fi Compatibility | No |
| Works with Android | No |
| Ice Maker Included | No |
| Ice Maker Ready | Yes |
| Through-the-Door Dispenser | No |
| Water Filter | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Air Filter | No |
| Air Filter Indicator | No |
| Control Location | Top Center of Fresh Food Section |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
| Crisper Type | CrispSeal Crispers |
| Crisper Color | Clear |
| Deli Drawer | No |
| Dairy Bin | No |
| Adjustable Temperature Drawer | No |
| Door Bin Color | Clear |
| Total Number of Door Bins | 4 |
| Number of Adjustable Gallon Door Bins | 3 |
| Number of Fixed Gallon Door Bins | 1 |
| Freezer Interior Lighting | LED |
| Freezer Drawers | 2 |
| Freezer Shelves | 0 |
| Auto Close Drawer | No |
| Pizza / Ice Cream Shelf | No |
| Freezer Basket / Bin Color | White |
| Freezer Basket / Bin Material | Plastic |
| Freezer Drawer Color | White |
| Reversible Freezer Door | No |
| Front Rollers | No |
| Rear Rollers | Yes |
| Leveling Legs | Yes |
| Minimum Circuit Required | 15 Amps |
| Condenser Type | Air-cooled |
| ADA Compliant | No |
| cUL Listed | Yes |
| Prop 65 Label | Yes |
| Weight | 216 1/2 lbs |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

