Description
Bosch 800 Series Counter Depth French Door Refrigerator 36″ width 21 cu ft Water and Ice Dispenser B36CL80SNS
New Open Box
| Specification | Value |
|---|---|
| Model | B36CL80SNS |
| Series | 800 Series |
| Product Type | French Door Bottom Mount Refrigerator |
| Configuration | 4-Door |
| Installation Type | Freestanding |
| Style | Counter-Depth |
| Finish | Stainless Steel |
| Handle Style | Standard Bar Handle |
| Capacity | 20.5 Cu Ft |
| Refrigerator Capacity | 14.5 Cu Ft |
| Freezer Capacity | 6.0 Cu Ft |
| Width | 35 5/8 inches |
| Height | 72 inches |
| Height Without Hinges | 71 1/2 inches |
| Depth | 31 1/8 inches |
| Depth Without Handles | 28 3/4 inches |
| Depth Without Doors | 24 inches |
| Depth Without Doors and Handles | 24 inches |
| Depth With Door at 90° | 43 3/8 inches |
| Required Cutout Width | 36 inches |
| Required Cutout Height | 72 inches |
| Required Cutout Depth | 25 inches |
| Net Weight | 350 lbs |
| Shipping Width | 39 29/100 inches |
| Shipping Height | 77 3/4 inches |
| Shipping Depth | 31 13/20 inches |
| Shipping Weight | 390 lbs |
| Full-Height Design | 72-inch height |
| Built-In Look | Yes |
| Lighting | Recessed LED light bars |
| Compressors / Evaporators | 2 / 2 |
| Defrost Process | Frost-free refrigerator / Automatic freezer |
| Number of Refrigerator Shelves | 5 |
| Number of Adjustable Shelves | 4 half-width |
| Shelf Material | Tempered Glass |
| Shelf Type | Frameless Split Shelves with Metal Trim |
| Slide-Out Shelves | Yes |
| Split Shelves | Yes |
| Spill-Safe Shelves | No |
| Flexible Storage Bar | FlexBar |
| Door Bins | 3 |
| Adjustable Door Bins | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crispers | 2 |
| Full-Width Temperature and Humidity Controlled Drawer | VitaFreshPro |
| Ice Maker | Yes |
| Ice Type | Pyramid-Shaped Ice |
| Water Dispenser | Internal |
| Water Filter | UltraClarityPro |
| Touch Control Panel | Yes |
| Air Filter | AirFresh |
| Ethylene Filter | FreshProtect |
| Air Flow System | MultiAirFlow |
| Odor Control | Yes |
| Stainless Steel Back Wall | Yes |
| Stainless Steel Interior | Yes |
| Freezer Drawers | 3 |
| Wi-Fi Enabled | Yes |
| Smart Platform | Home Connect |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Alexa Compatible | Yes |
| Google Home Compatible | No |
| Smart Accessory Required | No |
| Fingerprint Resistant | No |
| Hidden Hinges | Yes |
| Auto Closing Door Hinge | Smooth |
| Sabbath Mode | Yes |
| STAR-K Certified | Yes |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Tier | Tier 1 |
| Energy Consumption | 568 kWh/year |
| Voltage | 115 V |
| Amperage | 15 A |
| Frequency | 60 Hz |
| Plug Type | 120V 3-prong |
| Power Cord Length | 91 inches |
| Installation Clearance – Back | 1 inch |
| Installation Clearance – Top | 1/2 inch |
| FarmFresh System | Yes |
| Freshness Technology | Food fresh up to 3 times longer |
| Usage | Residential |
| Column Design | No |
| Water Filter Replacement | BORPLFTR50 |
| FreshProtect Ethylene Filter Kit | BOETHSCV10 |
| FreshProtect Ethylene Filter Refill | BOFRSRF |
| FlexBar Bottle Holder | BOFLEXBOTL |
| FlexBar Deep Shelf | BOFLEXLGSH |
| FlexBar Shallow Shelf | BOFLEXSMSH |
| FlexBar Egg Tray | BOFLEXEGG |
WARRANTY
One Year Full Warranty

