Description
Whirlpool Side by Side Refrigerator 33″ Width 21.4 cu ft WRS321SDHZ
New Open Box
| Dimensions | |
|---|---|
| Depth | 33 5/8 |
| Width | 32 3/4 |
| Height | 66 5/8 |
| Cabinet Width | 32 3/4 |
| Carton Depth | 34 1/4 |
| Carton Height | 68 1/2 |
| Carton Width | 35 1/2 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 33 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Gross Weight | 250 |
| Height To Top Of Cabinet | 65 5/8 |
| Height To Top Of Door Hinge | 66 1/4 |
| Net Weight | 242.5 |
| Capacity (cubic feet) | 21.40 |
| Certifications | |
| Prop 65 | Standard |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| UL | UL |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| Description | |
| Type of Refrigerator | Side-by-Side |
| Compatibility | |
| Connectivity | No |
| Works With | No |
| Configuration and Overview | |
| Advance Foam Insulation | NA |
| Counter Depth | No |
| Number of Doors | 2 |
| Details | |
| Cooling Type | Single Evaporator |
| Exterior | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening | NA |
| Handle Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Appearance | |
| Cabinet Finish | Textured |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| LCD Touch Screen | No |
| Controls | |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Verrouillage des commandes | No |
| Control Type | Electronic Touch |
| Door Ajar/Open Alarm | No |
| Max Cool/Fast Cool | No |
| Control Location | Exterior Dispenser |
| Temperature Range | -5/+5 FC 33/45 RC |
| Refrigerator Details | |
| Lighting | LED |
| Door Bins (2) | Can Caddy Bin,Utility Compartment |
| Number of Interior Shelves | 4 |
| Humidity-Controlled Drawers | 1 Full-Width |
| Refrigerator Compartment | |
| Non Climate Control Drawers | 1 Full-Width |
| Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
| Door Bins | 1 Fixed Full-Width,1 Dairy,3 Adjustable Gallon |
| Filter Details | |
| Water Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Freezer Details | |
| Freezer Number of Shelves | 3 |
| Freezer Compartment | |
| Shelves | 3 Adjustable Full-Width Glass |
| Light | LED |
| Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Icemaker | |
| Icemaker | Factory Installed |
| Dispenser Details | |
| Dispenser Options | Filtered Water,Ice Dispenser Lock,Measured/Metered Fill,Night Light |
| Dispenser Type | Exterior Ice and Water |
| Types of Ice | Crushed/Cubed |
| Icemaker Details | |
| Icemaker Location | Freezer |
| Filters | |
| Fresh Flow Air Filter Included | No |
| Water Filter Part Number | EDR1RXD1 |
| Refinements | |
| WHR Refrigerators | ADA Compliant |
| Electrical | |
| Hz | 60 |
| Configuration | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Door Style Configuration | Side-by-Side |
| Refinement | |
| Style | Side-by-Side |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |




