Description
LG Full Size Refrigerator 36″ 31.7 cu ft Capacity. Stainless Steel Colour LRFLS3206S
New Open Box
Capacity | |
Freezer (cu.ft.) | 10.3 cu.ft. |
Refrigerator (cu.ft.) | 21.4 cu.ft. |
Total Capacity (cu.ft.) | 31.7 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Multi-Air Flow⢠System | Yes |
Temperature Sensors | 2 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 37 7/8 x 72 3/8 ” x 37 7/8″ |
Counter Depth | No |
Depth (Draw Open Fully without Handle) | 57.87″ |
Depth (to Hinge Cover) | 23.18″ |
Depth (Total with Door Open) | 48.75″ |
Depth with Handles | 36.87″ |
Depth without Door | 29.87″ |
Depth without Handles | 34.37″ |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4″ x 70 1/4″ x 36 7/8″ |
Height to Top of Case | 68.87″ |
Height to Top of Door Hinge | 70.25″ |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 284 lbs / 307 lbs |
Width | 35.75″ |
Width (Door Fully Open without Handle) | 56.75″ |
Width (Door Open 90 with Handle) | 44.87″ |
Width (Door Open 90 without Handle) | 40″ |
Energy | |
Energy Consumption (kWh/Year) | 682 |
ENERGY STARÂŽ Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawers/Shelves | 2-Tier ogarnization |
Freezer Handle | SmartPull⢠Handle |
Freezer Light | Upper (LED lighting) / Lower (N/A) |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 10 Years |
Linear Compressor (Parts Only) | 6 years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174065808 |
Materials and Finishes | |
All Available Colors | STS |
Hidden Hinges | Yes |
Refrigerator | |
Cool Guard | Yes |
Crisper Bins | 2 |
Handle Type | Bar |
No. of Door Bins | 4 (left door) / 4 (right door) |
No. of Shelves | 4 Split (4 Fixed) |
Refrigerator Light | Yes |
Shelf Construction | Spill protector Tempered glass |
Summary | |
Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQÂŽ Smart Features | |
SmartDiagnosis⢠| Yes |
ThinQÂŽ Smart Technology | Yes |
ThinQ Care⢠| Yes |
wi-fi Enabled | Yes |
ThinQ UP⢠| Yes |
Water & Ice System | |
Dispenser Type | Internal Water Only |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
WARRANTYÂ Â
1 YEAR PARTS & LABOUR WARRANTY | Yes |