Description
Hisense Washer and Electric Dryer Stacked Combo WF5S2845BW/DH5S452BW
Specifications
Washer WF5S2845BW
| Specification | Value |
|---|---|
| Model | WF5S2845BW |
| Brand | Hisense |
| Capacity | 3.1 Cu Ft |
| Capacity Type | IEC (Canadian rating) |
| Width | 23.4 inches |
| Height | 33.3 inches |
| Depth | 26 inches |
| Depth – Less Door | 25.2 inches |
| Depth – Including Door | 26.4 inches |
| Depth – Door Open 90° | 45.3 inches |
| Class Width | 25″ and under |
| Net Dimensions (WxDxH) | 23.4 x 26.0 x 33.3 inches (595 x 660 x 845 mm) |
| Packing Dimensions (WxDxH) | 26.4 x 29.1 x 35.0 inches (670 x 740 x 890 mm) |
| Net Weight | 72 kg / 159 lbs |
| Shipping / Gross Weight | 77 kg / 170 lbs |
| Spin Speed (Max) | 1400 RPM |
| Energy Efficiency Class | ENERGY STAR |
| Load Access | Front Load |
| Installation Type | Free Standing |
| Stackable | Yes |
| Built-in / Free Standing | Free Standing |
| Colour | White |
| Cabinet Colour | White |
| Product Colour | White |
| Colour Family | White |
| Display Type | White LED |
| Display Colour | White |
| Tub / Drum Material | Plastic / Stainless Steel |
| Motor Type | BLDC Inverter Motor |
| Water Pressure Range | 0.1–1.0 MPa |
| Water Inlet | Double Inlet |
| Power Source Requirement | 110 V |
| Power Cord | Yes (included) |
| Wash Action System | Impeller |
| Number of Wash Programs | 13 + 6 (downloadable) |
| Number of Wash Cycles (Retail Listings) | 19 |
| Normal (Steam) | Yes |
| Heavy Duty (Steam) | Yes |
| Quick Wash (Steam) | Yes |
| Quick Wash Cycle Time | 20 minutes (approx. 5 lb load) |
| Sanitize (Steam) | Yes |
| Whites (Steam) | Yes |
| Sportswear (Steam) | Yes |
| Perm Press (Steam) | Yes |
| Bulky / Large (Steam) | Yes |
| Delicates | Yes |
| Jeans | Yes |
| Hand Wash / Wool | Yes |
| Rinse + Spin | Yes |
| Self Clean | Yes |
| Additional Cycle – My Favorite (Steam) | Yes |
| Additional Cycle – Towels (Steam) | Yes |
| Additional Cycle – Power Wash (Steam) | Yes |
| Additional Cycle – Baby Care (Steam) | Yes |
| Additional Cycle – Spin Only | Yes |
| Additional Cycle – Cold Wash | Yes |
| Steam Function | Yes (multiple cycles) |
| Temperature Options | Cold / Tap Cold / Warm / Warm+ / Hot / Hot+ |
| Spin Speed Options | No Spin / Low / Mid / Mid+ / High / High+ |
| Soil Level Options | 1 / 2 / 3 |
| Rinse Time Options | 1 / +1 / +2 / +3 |
| Drain Pump | Yes |
| Water Sensor / Water Switch | Water Sensor |
| Jet Wash / Pure Jet System | Yes |
| Wi‑Fi Connectivity | Built‑in |
| App Enabled | Yes (ConnectLife app) |
| Smart Assist (in App) | Yes – recommends settings by fabric, colour, dirt level |
| Smart Link (Washer–Dryer Sync) | Yes (when paired Hisense dryer is connected) |
| Voice Control | No |
| Works with Google Assistant | No |
| Works with Amazon Alexa | No |
| High Efficiency (US style HE label) | Often listed as “No” on retail sites (front‑load, ENERGY STAR) |
| Energy Star Certified | Yes |
| Control Lock | Yes |
| Child Lock | Yes |
| Delay End / Delay Start | Yes |
| Memory Backup | Yes |
| Pause & Add (Add Garment) | Yes |
| Favourite / My Favorite | Yes |
| Load Detection | Yes |
| Water & Power Consumption Report | Yes |
| Drum Light | Yes |
| Reversible Door | Yes |
| Stacking Compatibility | Yes (stackable with matching Hisense dryer) |
| Noise Reduction | No specific noise‑reduction system listed |
| Agitator | No (impeller front‑load design) |
| Main Tub DOE | 3.1 cu. ft. / 0.09 m³ |
| Main Tub IEC | 3.1 cu. ft. / 0.09 m³ |
| IEC Capacity Class | 3.1–3.5 cu. ft. |
| UPC | 850072177052 |
| EAN | 0850072177052 |
Dryer DH5S452BW
| Specification | Value |
|---|---|
| Model | DH5S452BW |
| Type | Front Load Electric Dryer with Ventless Heat Pump Technology |
| Capacity | 4.5 Cu Ft |
| Width | 23.4 inches |
| Depth | 26.0 inches |
| Height | 33.3 inches |
| Net Dimensions (WxDxH) | 595 × 660 × 845 mm / 23.4 × 26.0 × 33.3 in |
| Packing Dimensions (WxDxH) | 670 × 720 × 885 mm / 26.4 × 28.4 × 34.8 in |
| Net Weight | 57 kg (approx. 126 lb) |
| Gross / Packing Weight | 60 kg (approx. 132 lb) |
| Dryer Capacity (Litres) | Approx. 127 L |
| Installation Type | Free Standing |
| Vent Type | Ventless |
| Electric Dryer Type | Heat Pump |
| Power Source | Electric |
| Power Requirements | 220–240 V |
| Energy Efficiency Class | Energy Star / Energy Star Tested |
| Colour | White |
| Cabinet Colour | White |
| Product Colour | White |
| Colour Family | White |
| Drum / Tub Material | Stainless Steel |
| Drum Type | Raindrop Drum |
| Display Type | LED |
| Display Colour | White |
| Stackable | Yes (stacking kit included) |
| Reversible Door | Yes |
| Default Hinge Location | Right |
| Door Opening | Reversible, left or right swing |
| Wi‑Fi | Yes (Built‑In) |
| Smart Link (Washer‑to‑Dryer Sync) | Yes |
| Smart Connectivity Platform | ConnectLife App; compatible with SmartThings (via retailer listings) |
| Number of Programs / Cycles | 17 total (13 + 4) |
| Number of Drying Cycles (retailer listing) | 13 |
| Sensor Dry – Normal | Yes |
| Sensor Dry – Heavy Duty | Yes |
| Sensor Dry – Jeans | Yes |
| Sensor Dry – Sanitize | Yes |
| Sensor Dry – Sportswear | Yes |
| Sensor Dry – Perm Press | Yes |
| Sensor Dry – Cottons | Yes |
| Sensor Dry – Handwash / Wool | Yes |
| Sensor Dry – Baby Care | Yes |
| Sensor Dry – My Favorite (Steam) | Yes |
| Bulky / Large | Yes |
| Delicates | Yes |
| Manual Dry – Quick Dry | Yes (Quick Dry cycle; 30–45 min depending on listing) |
| Manual Dry – Refresh | Yes |
| Manual Dry – Air Fluff | Yes |
| Manual Dry – Rack Dry | Yes (rack included) |
| Refresh Cycle | Yes (approx. 10 minutes, low heat / air circulation) |
| Allergy Care / Sanitize / Hygiene Cycle | Yes |
| Anti‑Wrinkle / Wrinkle Care | Yes (intermittent tumbling after cycle) |
| Drying Level Settings | Damp / Damp+ / Dry / Dry+ / Very / Very+ |
| Temperature Settings | Low / Low+ / Mid / Mid+ / High / High+ |
| Moisture Sensor | Yes (Sensor Dry) |
| Load Detection | Yes |
| Soil Level Setting | Yes |
| Memory Backup | Yes |
| Forward and Reverse Tumble | Yes |
| Child Lock | Yes |
| Delay Start / Delay End | Yes |
| Drum Light | Yes |
| Interior Light (retailer listing) | Yes |
| Lint Filter | Yes |
| End of Cycle Signal | Yes |
| Steam Function | Yes (via “My Favorite (Steam)” program) |
| Quick Dry Time Reference | Approx. 30–45 minutes (varies by retailer description and load size) |
| Adjustable Feet / Leveling Legs | Yes |
| Water Box / Condensate Container | Yes |
| Inverter Motor | Yes |
| Safety Certificate | UL |
| Energy Star Certification | Yes / Energy Star Tested |
| Country of Origin | China |
| UPC | 850072177069 |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

