Description
Electrolux Front Load Washer and Electric Dryer Combo ELFW7537AT/ELFE753CAT
New Open Box
Washer ELFW7537AT
| Specification | Value |
|---|---|
| Model | ELFW7537AT |
| Product Type | Front Load Washer |
| Color | Titanium |
| Capacity | 5.2 Cu Ft |
| Capacity Class | Standard |
| Width | 27 inches |
| Height | 38 inches |
| Depth | 32 inches |
| Depth with Door Open | 53 1/2 inches |
| Product Weight | 217 lbs |
| Stackable | Yes |
| Optional Pedestal | Yes |
| Matching Pedestal | EPWD257UTT |
| Stacking Kit Model | STACKIT7XL |
| Reversible Door | Yes |
| Door Latch | Yes |
| Drum Material | Stainless Steel |
| Drum Light | Yes |
| Maximum Spin Speed | 1,300 RPM |
| Spin Speed Selections | 5 |
| Spin Speeds | Max, High, Medium, Low, No Spin |
| Cycle Count | 10 |
| Wash Cycles | Activewear, Clean Washer, Colors, Delicates, Fast Wash, Heavy Duty, Normal, Rinse and Spin, Towels, Whitest Whites, Allergen |
| Steam | Yes |
| Steam Cycle | Yes |
| Wash Options | Delay Start Time (1-12 Hours), Extended Refresh, Extra Rinse, Perfect Steam, Pure Rinse, Stain Treat II, Steam |
| Temperature Settings | Eco Cold, Cool, Warm, Hot, Sanitize |
| Number of Wash Temperatures | 5 |
| Soil Levels | Extra Light, Light, Normal, Heavy, Solid Soil |
| Water Level Adjustment | Yes |
| Water Levels | Load-Sensing |
| Water Heater | Yes |
| Built-In Water Heater | Yes |
| Add a Garment | Yes |
| Delay Start | Yes |
| Pause Function | Yes |
| Cancel | Yes |
| Cycle Status Lights | Yes |
| Control Lock | Yes |
| Control Lockout | Yes |
| Child Safety Locks | Yes |
| Chime On / Chime Off | Yes |
| Leveling Legs | Yes |
| Automatic Detergent Dispenser | Yes |
| Detergent Tank Capacity | Single load |
| Dispensers | Adaptive Dispenser for Bleach, Detergent, Fabric Softener, Prewash Detergent, PODS |
| Prewash Detergent Dispenser | Yes |
| PODs Dispenser | Yes |
| Prewash Cycle | Yes |
| Quick/Express Cycle | Yes |
| Allergen/Sanitary Cycle | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Programmable Wash Cycles | Yes |
| Power Cord Included | Yes |
| Portable | No |
| Compact | No |
| Bulky/Large Items Cycle | No |
| Soak Cycle | No |
| Silk Cycle | No |
| Custom Program Cycle | No |
| Customizable | No |
| Built-In Water Faucet | No |
| Bulk Dispensers | No |
| Anti-Vibration | No |
| Antimicrobial | No |
| Odor Blocking | No |
| Sound Reduction | Yes |
| High Efficiency | Yes |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| CEE Tier Qualified | CEE Tier II |
| UL Listed | Yes |
| NSF Certified | Yes |
| Sanitization and Allergy Reduction | Yes |
| ADA Compliant | No |
| Minimum Circuit Required | 15 Amps |
| Voltage Rating | 120 V |
| Integrated Water Factor | 3.2 |
| Modified Energy Factor | 2.92 |
| Estimated Yearly Electricity Use | 85 kWh |
| Estimated Yearly Energy Cost | $8 |
| Water Usage Per Year | 4,248 gallons |
| Previous Matching Model | EFLS527UTT |
| Matching Electric Dryer | ELFE753CAT |
| Matching Gas Dryer | ELFG7537AT |
Dryer ELFE753CAT
| Specification | Value |
|---|---|
| Model | ELFE753CAT |
| Brand | Electrolux |
| Product Type | Front Load Electric Dryer |
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Vent Type | Vented |
| Capacity | 8.0 Cu Ft |
| Width | 27 inches |
| Depth | 32 inches |
| Height | 38 inches |
| Product Weight | 126 lbs |
| Color | Titanium |
| Available Colors | Titanium, White |
| Air Flow | 200 CFM |
| Drum Material | Painted Steel |
| Drum Back Type | Painted Steel |
| Dry Linen Capacity Tested Amount | 11.5 kg |
| Cycle Count | 10 |
| Total Number of Cycles | 10 |
| Drying Cycles | Activewear, Allergen, Delicates, Fast Dry, Heavy Duty, Instant Refresh, Mixed Load, Normal, Timed Dry, Towels |
| Dryness Level Selections | Yes |
| Dryness Levels | Max, High, Normal, Low, Damp |
| Temperature Settings | Low, Normal, High, Sanitize, Eco Dry |
| Anti Static | Yes |
| Delay Start | Yes |
| Delay Start Time | 1-12 Hours |
| Drum Light | Yes |
| Dry Boost | Yes |
| Extended Tumble | Yes |
| Perfect Steam | Yes |
| Wrinkle Release | Yes |
| Predictive Dry | Yes |
| Lint Filter | Yes |
| Sensor Dry | Moisture Sensor Drying |
| Steam Function | Yes |
| Instant Refresh | Yes |
| 15 Minute Fast Dry | Yes |
| Reversible Door | Yes |
| Door Latch | Yes |
| Stackable | Yes |
| Optional Pedestal | Yes |
| Power Cord Included | Yes |
| Minimum Circuit Required | 30 Amps |
| Voltage | 208/240 Volts |
| Control Lock | Yes |
| Cycle Status Lights | Yes |
| Estimated Time Remaining | Yes |
| Pause Function | Yes |
| Power On/Off | Yes |
| Start | Yes |
| Cancel | Yes |
| Chime On / Chime Off | Yes |
| Leveling Legs | Yes |
| Luxury-Design Lighting | Yes |
| LED Display | Yes |
| Luxury-Quiet Sound System | Yes |
| Combined Energy Factor | 3.48 |
| Energy Use Per Cycle | 2.5 kWh |
| Estimated Annual Energy Use | 620 kWh |
| ENERGY STAR Certified | Yes |
| UL Listed | Yes |
| Prop 65 Label | No |
-
- WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

