Description
Bosch 500 Series Dishwasher 24″ Width 44 dB Stainless Steel SHX65DM5N
| Specification | Value |
|---|---|
| Brand | Bosch |
| Series | 500 Series |
| Model | SHX65DM5N |
| Appliance Type | Built-In Dishwasher |
| Installation Type | Built-Under |
| Control Style | Fully Integrated |
| Control Type | Touchpad |
| Display | No Electronic Display |
| Width | 23 9/16 inches |
| Depth | 23 3/4 inches |
| Height | 33 7/8 inches |
| Required Cutout Width | 24 inches |
| Required Cutout Depth | 24 inches |
| Required Cutout Height | 33 7/8 inches |
| Nominal Size | 24 inches |
| Color | Brushed Steel Anti-Fingerprint |
| Finish | Anti-Fingerprint Stainless Steel |
| Panel Ready | No |
| Accepts Panels | No |
| Handle Style | Bar Handle |
| Place Setting Capacity | 16 Place Settings |
| Number of Wash Cycles | 8 |
| Control Panel Cycles | 5 |
| Control Panel Cycle List | Deep Clean, Auto, Normal, Speed60 (1hr Wash), Favorite |
| Additional App Cycles | 3 |
| Additional App Cycle List | Delicate, Rinse, MachineCare |
| Control Panel Options | 3 |
| Control Panel Option List | Sanitize, Remote Start, AutoAir |
| Additional App Options | 3 |
| Additional App Option List | Half Load, Eco, Zone Wash |
| Sound Level | 44 dBA |
| Wash System | Zone Wash |
| Drying System | AutoAir |
| Third Rack | Yes |
| Third Rack Type | Standard 3rd Rack / Full Size |
| Adjustable Upper Rack | Yes |
| Rack Adjustability | Rackmatic |
| Cutlery Tray | Yes |
| Cup Shelves | Yes |
| Tall Tub | Yes |
| Tub Material | Stainless Steel |
| Stainless Steel Interior | Yes |
| Concealed Water Heating Element | Yes |
| Water Heating | Yes |
| Leak Protection | 24/7 AquaStop |
| Five-Level Wash | Yes |
| Number of Spray Arms | 2 |
| Rinse Aid Dispenser | Yes |
| Fingerprint Resistant | Yes |
| Anti-Fingerprint Finish | Yes |
| Leveling Legs | Yes |
| Adjustable Feet | Yes |
| Home Connect | Yes |
| WiFi | Yes |
| Smart Home / App Compatible | Yes |
| Remote Access | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Start | Yes |
| NSF Certified Sanitize Option | Yes |
| Sanitize Cycle | Yes |
| Energy Star Rated | Yes |
| Total Annual Energy Consumption | 240 kWh |
| Total Annual Water Consumption | 688 gallons |
| Water Usage Per Cycle | 3.2 gallons |
| Half Load Option | Yes |
| Delicate Wash | Yes |
| Rinse & Hold | Yes |
| Quick Wash Setting | Yes |
| Heavy Duty Cycle | Yes |
| High Temperature Wash | Yes |
| Delay Start | No |
| Dry Type | Vented |
| Water Softener | No |
| Child Lock | No |
| Child Lock Button Suspension | No |
| Recessed Handles | No |
| Removable Top | No |
| Variable Hinge | No |
| Adjustable Plinth | No |
| ADA Compliant | No |
| Approved for Outdoor Use | No |
| Sabbath Mode | No |
| Voltage | 120 Volts |
| Watts | 1,440 Watts |
| Net Weight | 85 pounds |
| UPC | 825225975847 |
| Special Features | InfoLight, AutoAir Option, Zone Wash |
WARRANTYÂ Â
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |



