Description
Maytag Side by Side Refrigerator 36″ Width 25 cu ft. MSS25N4MKZ
| Specification | Value |
|---|---|
| Capacity | 24.9 Cu Ft (Total), 15.32 Cu Ft (Refrigerator), 9.61 Cu Ft (Freezer) |
| Width | 35.875 inches |
| Height | 69.625 inches |
| Depth | 33.625 inches |
| Depth (without handles) | 31.625 inches |
| Depth (excluding doors) | 28 inches |
| Depth (with door open 90°) | 49.313 inches |
| Cabinet Width | 35.5 inches |
| Height to Top of Cabinet | 68.625 inches |
| Height to Top of Door Hinge | 69.25 inches |
| Carton Width | 38.11 inches |
| Carton Height | 71.65 inches |
| Carton Depth | 34.28 inches |
| Product Weight (Net) | 220 lb (approx. 219.99 lb) |
| Product Weight (Gross) | 231 lb |
| Style / Configuration | Side-by-Side, Freestanding |
| Refrigerator Type | Side-by-Side |
| Counter Depth | No |
| Number of Doors | 2 |
| Door Style | Contour |
| Door Style Configuration | Side-by-Side |
| Door Finish | Smooth |
| Door Color | Fingerprint Resistant Stainless Steel |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Base Grille Color | Grey |
| Handle Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Fingerprint Resistant | Yes (Fingerprint Resistant Stainless Steel) |
| Energy Rating | 574 kWh/year |
| Energy Star | No |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL Listed | Yes |
| Prop 65 | Standard |
| Automatic Defrost | Yes |
| Control Location | Interior, Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar / Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool / Fast Cool | No |
| Advance Foam Insulation | N/A |
| Dispenser Type | No Dispenser (Non-Dispense Layout) |
| Ice Maker | Optional |
| Ice Maker Location | Freezer |
| Optional Ice Maker Kit Part Number | W11729596 |
| Freezer Type | Standard |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Plastic; 4 Fixed Full-Width Wire |
| Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full-Width Lower Plastic |
| Refrigerator Lighting | LED (BrightSeries LED) |
| Number of Interior Refrigerator Shelves | 4 |
| Refrigerator Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width Humidity-Controlled FreshLock Crisper |
| Non-Climate-Control Drawers | 1 Full-Width |
| Refrigerator Door Bins | 1 Dairy; 1 Full-Width Gallon; 3 Adjustable Gallon |
| Gallon Door Bins | Yes (Adjustable) |
| Air Filter Indicator / Reset | No |
| Water Filter Indicator / Reset | No |
| Voltage | 120 V |
| Amps | 15 A |
| Wi-Fi | No |
| Smart Appliance | No |
| Works with Alexa / Google Assistant | No |
| Sabbath Mode | No |
| Strongbox Hinge Design | Yes (helps keep doors aligned and seal in cold air) |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

