Description
Midea Bottom Freezer Convertible Freezer/Refrigerator 20 cu ft MRU21C7BST
Specifications
| Specification | Value |
|---|---|
| Model Number | MRU21C7BST |
| Product Type | 50/50 Flex 3-Way Convertible Freezer (Convertible Refrigerator/Freezer) |
| Capacity | 20.0 Cu Ft |
| Storage Volume | 566 L (20.0 Cu Ft) |
| Width | 29 18/25 inches |
| Depth | 32 17/25 inches |
| Height | 66 61/100 inches |
| Dimensions (W x D x H) | 29 18/25 x 32 17/25 x 66 61/100 inches |
| Width (Doors Open 135°) | 50 1/5 inches |
| Depth (Doors Open 135°) | 53 1/5 inches |
| Product Weight | 185 1/5 lbs |
| Net Weight | 175 27/100 lbs |
| Defrost Type | Automatic |
| Convertible Modes | All Freezer / All Fridge / Both |
| Garage Ready Temperature Range | 38°F to 110°F |
| Rated Voltage | 115 V~, 60 Hz |
| Rated Current | 2 3/5 A |
| Refrigerant Type | R600a |
| Refrigerant Amount | 74 g (2 61/100 oz) |
| Color / Finish | Stainless Steel |
| Installation Type | Freestanding |
| Handle Type | |
| Reversible Door | Yes |
| Hidden Hinges | Yes |
| Adjustable Legs | Yes |
| Control Panel Location | Interior |
| Control Type | Electronic |
| Lighting Type | LED |
| Number of Shelves | 4 |
| Shelf Material | Glass |
| Number of Door Bins | 4 |
| Door Bin Material | Plastic |
| Door Bin Color | Tinted Transparent |
| Crisper Drawers | 4 |
| Drawers | 2 |
| Drain Included | Yes |
| Compressor Type | Rotary |
| Wi‑Fi | Yes |
| Bluetooth | No |
| Voice Controlled | No |
| App Compatibility | SmartHome |
| Wireless Module | MWB-S-WB01 |
| Wi‑Fi Standard | IEEE 802.11b/g/n |
| Antenna Type | Printed PCB antenna |
| Frequency Band | 2400–2483.5 MHz |
| Operating Temperature (Module) | 0°C to 85°C (32°F to 185°F) |
| Operating Humidity (Module) | 10% to 85% |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL Listed |
| ADA Compliant | Yes |
WARRANTYÂ Â
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |


