Description
KitchenAid Counter Depth French Door Refrigerator 36″ Width Counter Depth KRQC506MPS
New Open Box
| Specification | Value |
|---|---|
| Total Capacity | 19.4 Cu Ft |
| Refrigerator Capacity | 11.98 Cu Ft |
| Freezer Capacity | 7.42 Cu Ft |
| Width | 36 inches |
| Width with Doors Closed | 35.75 inches |
| Cabinet Width | 36 inches |
| Height | 69 inches |
| Height to Top of Cabinet | 68.5 inches |
| Height to Top of Door Hinge | 69.5 inches |
| Depth (overall product) | 24 inches |
| Depth Closed (Including / Excluding Handles) | 28.38 inches |
| Depth Excluding Doors | 24.88 inches |
| Depth with Door Open 90° | 42.63 inches |
| Counter-Depth Design | Yes |
| Configuration | Freestanding, French Door, 4-Door (Quad Door) |
| Refrigerator Type | Counter-Depth 4-Door French Door Bottom Freezer |
| Door Style | Flat |
| Number of Doors | 4 |
| Door Hinge | Hidden Hinge |
| Color | Stainless Steel / PrintShield Metallic Steel |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Finish | Fingerprint Resistant, Smooth |
| PrintShield Finish | Yes |
| Interior Color | Platinum (Platinum-Colored Interior) |
| Energy Star Certified | Yes |
| ADA Compliant | Yes |
| Country of Origin | China |
| Refrigerator Shelves (Type) | 2 Adjustable Full-Width Glass Shelves |
| Number of Interior Shelves (Refrigerator) | 3 |
| Refrigerator Door Bins | 2 Fixed Gallon Door Bins |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crispers | 2 Partial-Width Crispers |
| Sliding Storage Trays (Refrigerator & Freezer) | Yes, premium sliding storage trays |
| Freezer Configuration | Side-by-Side Freezer Compartments |
| Freezer Drawers | 4 Drawers |
| Freezer Shelves / Sliding Trays | 2 Sliding Storage Trays |
| Freezer Defrost | Automatic Defrost |
| Freezer Fast Cool | Yes (Max Freeze) |
| Custom Freeze Zone | Selectable 0°F, 10°F, or 19°F |
| Temperature Range (Overall) | 0 / -8°F Freezer, 33 / 45°F Refrigerator, 0 / 19°F Custom Freezer Compartment |
| Cooling System | Dual Evaporator |
| Temperature Management | ExtendFresh Temperature Management System |
| Max Cool | Yes |
| Max Freeze | Yes |
| Ice Maker | Factory Installed Automatic Ice Maker (Freezer) |
| Ice Type | Cubed |
| Ice Capacity Storage | 3.5 lbs |
| Ice Production (Approx.) | 3 lbs per day |
| Water Dispenser | None (No external or internal water dispenser) |
| Dispenser Type | No Dispenser |
| Water Filtration | Yes (filter location: interior / N/A for external dispenser) |
| Water Filter Indicator / Reset | No |
| Air Filter Indicator / Reset | No |
| Lighting (Refrigerator) | LED |
| Lighting (Freezer) | Interior LED (varies by listing; LED present) |
| Controls | Exterior Touch Panel Controls |
| Control Lock | Yes |
| Control Options | Child Lock, Demo Mode, Holiday Mode, Sound On/Off |
| Door Ajar / Open Alarm | Yes |
| LCD Touch Screen | No |
| Wi‑Fi / Smart Connectivity | No (Not Wi‑Fi connected, not a smart appliance) |
| Sabbath Mode | No |
| Prop 65 | Standard (Warning applicable in CA) |
| Star-K Certified | No |
| UL Listed | Yes |
| Electrical Requirements | 120 Volts, 60 Hz, 15 Amps |
| Energy Consumption | Approx. 569 kWh/year (per EnerGuide-style listings) |
| Gross Weight | 293 lbs |
| Net Weight | 271 lbs |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |




