Description
Frigidaire Side by Side Refrigerator 33″ Width Water and Ice White FRSS2323AW
Specifications
| Specification | Value |
|---|---|
| Type | Refrigerator, Side-by-Side, Freestanding |
| Color | White |
| Capacity: Total | 22.3 Cu Ft |
| Capacity: Fresh Food | 14.36 Cu Ft |
| Capacity: Freezer | 7.94 Cu Ft |
| Width | 33 1/8 inches |
| Width of Cabinet | 32 7/8 inches |
| Height With Hinge | 69 7/8 inches |
| Height Without Hinge | 68 5/8 inches |
| Depth of Cabinet (Without Door) | 28 3/4 inches |
| Depth With Door | 32 1/2 inches |
| Depth Without Handle | 32 1/2 inches |
| Depth With Door and Handle | 35 inches |
| Depth With Door 90° Open | 48 inches |
| Counter-Depth | No (Standard Depth) |
| Door Swing | Double Doors (Side-by-Side) |
| Number of Doors | 2 |
| Interior Lighting (Refrigerator) | LED |
| Interior Lighting (Freezer) | LED |
| Cooling System | EvenTempâ„¢ Cooling System |
| Refrigerator Shelf Material | Glass |
| Number of Refrigerator Shelves | 3 (all adjustable) |
| Number of Crispers | 2 |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Refrigerator Door Bin Color | Clear |
| Number of Adjustable 2 Litre Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Total Number of Refrigerator Door Bins | 4 |
| Freezer Shelf Material | Wire |
| Number of Freezer Shelves | 2 (fixed) |
| Number of Freezer Baskets / Bins | 1 |
| Number of Adjustable Freezer Door Bins | 4 |
| Total Number of Freezer Door Bins | 4 |
| Freezer Defrost | Automatic (Auto Defrost) |
| Ice Maker | Yes (factory installed) |
| Ice Types | Crushed and Cubed |
| Ice Dispenser | Yes (external) |
| Water Dispenser | Yes (external) |
| Dispenser Location | External |
| Dispenser Height | 8 13/100 inches |
| Water Filtration | Yes (PurePourâ„¢ water filter) |
| Water Filter Indicator | Yes |
| Air Filtration | Yes |
| Air Filter Included | No (filter capable) |
| Door Ajar Alarm | Yes |
| High Temperature / Power Failure Alarm | Yes (Power Failure Alarm) |
| Control Type | Capacitive touch controls (internal) |
| Digital Display | No separate external digital display |
| Control Lock | No |
| Sabbath Mode | No |
| Vacation Mode | No |
| WiFi / Smart Connectivity | No |
| Leveling Legs | Yes |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right bottom rear |
| Minimum Circuit Required | 15 Amps |
| Voltage | 120 V |
| Annual Energy Consumption | 615 kWh |
| Refrigerant Type | R-600A |
| ENERGY STAR Certification | Yes (per manufacturer / Canadian listings) |
| ADA Compliant | No |
| NSF Certified | Yes |
| UL Listed | Yes |
| cUL Listed | Yes |
| CSA Listed | No |
| Prop 65 Label | Yes |
| Product Weight | 256.5 lbs (approx. 116.35 kg) |
| Overall Height (metric) | 177.5 cm |
| Overall Width (metric) | 84.15 cm |
| Overall Depth Including Handles (metric) | 88.9 cm |
| Depth Less Door (metric) | 73.03 cm |
| Depth With Door Open 90° (metric) | 121.92 cm |
WARRANTYÂ Â
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

