Description
LG French Door Refrigerator 33″ 25.1 cu ft Ice Dispenser LF25S6200S
New Open Box
| Specification | Value |
|---|---|
| Model Number | LF25S6200S |
| Series / Platform | LF25S6200_ (S / D / V variants) |
| Refrigerator Type | Standard-Depth 3-Door French Door (Bottom Freezer) |
| Total Capacity | 25.1 Cu Ft |
| Refrigerator Capacity | 16.8 Cu Ft |
| Freezer Capacity | 8.3 Cu Ft |
| Width | 32 15/16 inches |
| Height (to top of hinge) | 69 15/16 inches |
| Depth (with handles) | 33 7/16 inches |
| Width (door open 90° without handle) | 36 11/16 inches |
| Width (door open 90° with handle) | 36 11/16 inches |
| Width (door fully open without handle) | 50 13/16 inches |
| Height (to top of case) | 68 5/8 inches |
| Depth (without door) | 29 1/2 inches |
| Depth (without handles) | 33 7/16 inches |
| Depth (to hinge cover) | 24 5/16 inches |
| Depth (total with door open) | 46 11/16 inches |
| Depth (drawer open fully without handle) | 53 3/16 inches |
| Installation Clearance | Sides 1/8 inch, Top 1 inch, Back 2 inches |
| Product Dimensions (W × H × D) | 32 15/16 inches × 69 15/16 inches × 33 7/16 inches |
| Carton Dimensions (W × H × D) | 35 1/8 inches × 71 7/16 inches × 37 5/8 inches |
| Weight (Unit) | 231.5 lbs |
| Weight (Carton) | 246.2 lbs |
| ENERGY STAR Qualified | Yes |
| Energy Consumption | 608 kWh/year |
| Ice Maker Location | Freezer |
| Number of Freezer Ice Makers | 1 |
| Ice Maker Type | Cubed |
| Ice Production (Daily) | 2.5 lbs (standard) / 2.8 lbs (IcePlus) |
| Ice Storage Capacity | 5.1 lbs |
| IcePlus | Yes |
| Filtration System | 1 stage |
| Water Filter | LT1000P |
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Multi Air Flow Cooling | Yes |
| Temperature Sensors | 2 |
| Refrigerant | R600a (70 g / 2.47 oz) |
| Display Type | Membrane / white LED |
| Temperature Controls | Electronic / digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| Auto Closing Door Hinge | Yes |
| ADA Compliant | Yes |
| Number of Shelves | 2 full-width |
| Shelf Construction | Tempered glass |
| Shelf Trim | White décor |
| Number of Crisper Bins | 2 |
| Pantry (Glide N’ Serve) | Yes (normal) |
| Cool Guard | Yes |
| Refrigerator Light | Yes |
| Door Bins (Left Door) | 3 |
| Door Bins (Right Door) | 3 |
| Door Shape | Flat |
| Handle Type (Refrigerator) | |
| Freezer Door Type | Pull drawer |
| Handle Type (Freezer) | |
| Freezer Drawer / Shelf System | 2-tier organization |
| Drawer Divider | Yes (fixed) |
| Freezer Lighting | Upper: LED lighting; Lower: Pocket |
| Smart Diagnosis | Yes |
| Wi‑Fi Enabled | Yes |
| ThinQ | Yes |
| Hidden Hinges | Yes |
| Smudge Resistant | Yes |
| Insulation | Low GWP and zero ODP blowing agent |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

