Description
Whirlpool Top Load Washer 27″ Width 5.0 cu ft White colour WTW5000DW
New Open Box
Dimensions | |
Capacity | 4-3/10 |
Depth | 28.0 in |
Height | 42-1/4 in |
Net Weight | 140 lbs |
Width | 27-1/2 in |
Appearance | |
Window | No |
Details | |
Advanced Vibration Control⢠| Yes |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Bleach |
Drum Material | Stainless Steel |
Eco Monitor/Efficiency Monitor | No |
Maximum Spin Speed | 660 |
Controls | |
Automatic Temperature Controls | Yes |
Cycles and Options | |
Number of Wash Cycles | 12 |
Certifications | |
CEE Tier | Not Rated |
Energy StarÂŽ Qualified | No |
EndecaProps | |
ProductOutletCategories | Laundry |
Features | |
Pedestal Options | No |
Modifiers | |
Number of Soil Levels | 4 |
Number of Spin Speeds | 2 |
Rinse Temperature | Cold |
Soil Selections | Extra Light, Heavy, Light, Medium |
Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
GDS | |
GPC Code | 10001959 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
isBaseUnit | true |
isConsumerUnit | true |
Dimensions | |
---|---|
Depth | 28 |
Width | 27 1/2 |
Height | 42 1/4 |
Carton Depth | 29 |
Carton Height | 46 |
Carton Width | 28 3/4 |
Gross Weight | 150 |
Net Weight | 135.0 |
Capacity IEC CAN (cubic feet) | 5.0 |
Capacity (cubic feet) | 4.30 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
Energy Rating (kWH/year) | 179 |
UL | UL |
CEE Tier | Not Rated |
Energy StarÂŽ Qualified | No |
Controls | |
Automatic Temperature Controls | Yes |
Control Type | Electronic |
Electronic Display Type | Cycle Indicator Lights |
Details | |
Advanced Vibration Control⢠| Yes |
Dispense System | Bleach |
Automatic Load Size Sensing Technology | Yes |
Eco Monitor/Efficiency Monitor | No |
Maximum Spin Speed (RPM) | 660 |
Drum Material | Stainless Steel |
Hoses Included | No |
GDS | |
GPC Code | 10001959 |
isBaseUnit | true |
isConsumerUnit | true |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
Refinement | |
Style | Washers |
Appearance | |
Window | No |
Cycles | |
Washer Cycle Selections | Bulky Items,Casual,Clean Washer,Cold Wash,Deep Water Wash,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Rinse & Spin,Soak |
Options | |
Washer Option Selections | Extra Rinse,Presoak,Soil Level,Wash Temp |
Cycles and Options | |
Number of Wash Cycles | 12 |
Modifiers | |
Number of Wash/Rinse Temperatures | 5 |
Temperature Selections | Hot,Cold,Tap Cold,Cool,Warm |
Soil Selections | Light,Medium,Extra Light,Heavy |
Rinse Temperature | Cold |
Number of Soil Levels | 4 |
Number of Spin Speeds | 2 |
Features | |
Pedestal Options | No |
Refinements | |
WHR Washer | Standard Washers |
Electrical | |
Volts | 120 |
WARRANTY
1 YEAR PARTS & LABOUR WARRANTY | Yes |