Description
Whirlpool Side by Side Refrigerator 36″ Width 25cu ft Black Colour WRS325SDHB
New Open Box
Dimensions | |
Cabinet Width | 35-7/8 in |
Capacity | 24-11/20 |
Depth | 33-5/8 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth Closed Including Handles | 33-5/8 in |
Depth Excluding Doors | 28.0 in |
Depth With Door Open 90 Degree | 49-5/16 in |
Freezer Volume | 9.11 cu. ft. |
Height | 69-5/8 in |
Height To Top Of Cabinet | 68-5/8 in |
Height To Top Of Door Hinge | 69-1/4 in |
Refrigerator Volume | 15.44 cu. ft. |
Total Volume | 24.5 cu. ft. |
Width | 35-7/8 in |
Configuration and Overview | |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier | Not Rated |
Counter Depth | No |
Number of Doors | 2 |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
UL | UL |
Appearance | |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Stainless Steel |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Controls | |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Lockout | No |
Door Ajar/Open Alarm | No |
Location of Controls | Exterior Dispenser |
Filter Details | |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Refrigerator Details | |
Humidity-Controlled Drawers | 1 Full-Width |
Lighting | LED |
Non Climate Control Drawers | 1 Full Width |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Supplementary Containers | Can Caddy Bin, Utility Compartment |
Freezer Details | |
Door Type | Swing |
Freezer Number of Shelves | 3 |
Dispenser Details | |
Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Icemaker Details | |
Icemaker Location | Freezer |
Certifications | |
Energy StarÂŽ Qualified | No |
Electrical | |
Hz | 60 |
Freezer Compartment | |
Door Bins | 3 Fixed Full-Width, 1 Fixed Partial |
Door Type | Swing |
Light | LED |
Shelves | 3 Fixed Full Width Glass |
Filters | |
Water Filter Part Number | EDR1RXD1 |
Compatibility | |
Connectivity | No |
Works With | No |
Configuration | |
Installation Configuration | Freestanding |
Icemaker | |
Icemaker | Factory Installed |
WARRANTYÂ Â
1 YEAR PARTS & LABOUR WARRANTY | Yes |