Description
Whirlpool Full Size Refrigerator 30″ Width 18.5 cu ft White colour WRB329DFBW
New Open Box
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Textured |
Door Color | White |
Door Finish | Smooth |
Door Opening Direction | Right |
Door Style | Flat |
Handle Color | White |
Handle Material | Metal |
Hidden Hinge | No |
Reversible Door | Yes |
Details | |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Dimensions | |
Cabinet Width | 75.25 cm, 29-5/8 in |
Depth | 84.77 cm, 33-3/8 in |
Depth Closed Excluding Handles | 78.42 cm, 30-7/8 in |
Depth Closed Including Handles | 84.77 cm, 33-3/8 in |
Depth With Door Open 90 Degree | 149.86 cm, 59 in |
Freezer Capacity Volume | 162.16 l, 5.73 cu. ft. |
Gross Weight | 132.90 kg, 60.27 kg, 293 lbs, 132-22/25 lbs |
Height | 170.18 cm, 67 in |
Height To Top Of Cabinet | 166.37 cm, 65-1/2 in |
Height To Top Of Door Hinge | 170.18 cm, 67 in |
Net Weight | 127.01 kg, 57.60 kg, 280 lbs, 126-123/125 lbs |
Refrigerator Capacity Volume | 12-47/50 |
Width | 75.56 cm, 29-3/4 in |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | No |
Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Refrigerator Details | |
Conventional Shelves | No |
Humidity-Controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half-Width |
Number of Interior Shelves | 5 |
Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
Temperature-Controlled Drawers | No |
Dispenser Details | |
Dispenser Type | No Dispenser |
Dimensions | |
---|---|
Depth | 33 3/8 |
Width | 29 3/4 |
Height | 67 |
Cabinet Width | 29 5/8 |
Carton Depth | 36 |
Carton Height | 69 1/2 |
Carton Width | 32 1/2 |
Depth Closed Excluding Handles | 30 7/8 |
Depth Closed Including Handles | 33 3/8 |
Depth With Door Open 90 Degree | 59 |
Gross Weight | 293 |
Height To Top Of Cabinet | 65 1/2 |
Height To Top Of Door Hinge | 67 |
Net Weight | 280.0 |
Capacity (cubic feet) | 18.67 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
CEE Tier | Tier I |
Energy Star® Qualified | ENERGY STAR® Qualified |
Energy Rating (kWH/year) | 469 |
Description | |
Type of Refrigerator | Bottom Freezer |
Controls | |
Control Type | Electronic |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | No |
Control Location | Interior Up Front |
Exterior | |
Cabinet Color | White |
Door Color | White |
Door Finish | Smooth |
Door Opening | Right |
Handle Color | White |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
GPC Code | 10003695 |
UDEX | 1101290375 |
Appearance | |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | No |
Reversible Door | Yes |
LCD Touch Screen | No |
Refrigerator Details | |
Lighting | LED |
Number of Interior Shelves | 5 |
Humidity-Controlled Drawers | 2 Half-Width |
Filter Details | |
Water Filter Indicator/Reset | No |
Produce Preserver | Yes |
Fresh Flow Air Filter | No |
Water Filter Location | No |
Refrigerator Compartment | |
Conventional Shelves | No |
Spill-Proof Glass Shelves | 1 Fixed Full-Width,4 Adjustable Half-Width |
Non Climate Control Drawers | 1 Half-Width |
Temperature-Controlled Drawers | No |
Door Bins | 1 Fixed Full-Width,5 Adjustable Partial-Width |
Freezer Compartment | |
Light | LED |
Shelves | No |
Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
Freezer Details | |
Freezer Number of Shelves | 0 |
Dispenser Details | |
Dispenser Type | No Dispenser |
Filters | |
Fresh Flow Air Filter Included | No |
Configuration | |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refinement | |
Style | Bottom Freezer |
WARRANTY
1 YEAR PARTS & LABOUR WARRANTY | Yes |