Description
Whirlpool Top Load Washer 28″ Width 5.5 cu ft , Removable Agitator, WTW4957PW
New Open Box
| Certifications | |
| Ada Compliant | No |
| Energy Rating | 340 |
| Energy Rating (kwh/year) | 340 |
| Energy Star Qualified | No |
| Imef | 1.64 |
| Iwf | 5.95 |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Backguard |
| Control Type | Push Button |
| Eco Monitor/efficiency Monitor | No |
| Electronic Display Type | No |
| End of Cycle Signal | Yes |
| LCD Touch Screen | No |
| Cycles | |
| Number of Wash Cycles | 12 |
| Washer Cycle Selections | Bulky/Sheets; Clean Washer with affresh; Colors; Colors with Soak; Delicates; Drain & Spin; Heavy; Normal; Quick Wash; Rinse & Spin; Whites; Whites with Soak |
| Details | |
| Dryer Interior Light | No |
| Fabric Brush | No |
| Hoses Included | Drain Hose |
| Internal Heater | No |
| Maximum Spin Speed | 680 |
| Maytag Commercial Components | No |
| Pedestal Options | No |
| Recirculation(visible) | No |
| Sound Package | No |
| Stackable | No |
| Water Factor | 5.95 |
| Water Faucet | No |
| Dimensions | |
| Product Height | 44.0 |
| Capacity Iec Canada | 4.4 |
| Carton Height | 45.63 |
| Gross Weight | 135 |
| Height With Lid Open | 52 |
| Capacity (doe) Us | 3.8 |
| Carton Depth | 27 |
| Carton Width | 28.88 |
| Product Depth | 27.0 |
| Net Weight | 119 |
| Product Width | 27.5 |
| Depth With Door Open 90 Degree | 27 |
| Electrical | |
| Power Cord Included | Yes |
| Exterior Details | |
| Adjustable Feet | Yes |
| Lid/door Finish | Painted |
| Lid/door Lock | Yes |
| Lid/door Swing | N/A |
| Slow Close Lid | No |
| Window | No |
| Interior Details | |
| Advanced Vibration Control | Yes |
| Automated Dispenser | N/A |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Bleach |
| Motor Drive Type | Belt |
| Out of Balance Sensing | Yes |
| Suspension System | 4 Springs 4 Dampers |
| Wash Action | 2 in 1 Removable Agitator; Agitator; Impeller |
| Washer Drum Material | Stainless Steel |
| Washer Drum Rear/base Material | Plastic |
| Modifiers | |
| Delay Start | No |
| Number of Rinse Options | 4 |
| Number of Soil Levels | 4 |
| Number of Wash/rinse Temperatures | 5 |
| Number of Washer Options | 4 |
| Number of Water Levels | 2 |
| Spin Speed Selections | N/A |
| Temperature Selections | Cold; Cool; Hot; Tap Cold; Warm |
| Washer Soil Selections | Extra Light; Heavy; Light; Medium |
| Water Levels | Auto Sensing; Deep water |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |


