Description
Whirlpool Top Freezer Refrigerator 30″ Width White WRTX5419SW
New Open Box
| Specification | Value |
|---|---|
| Model Number | WRTX5419SW |
| Appliance Type | Top Freezer Refrigerator |
| Color / Finish | White (Smooth door finish) |
| Total Capacity | 19.3 Cu Ft |
| Fresh Food Capacity | 14.11 Cu Ft |
| Freezer Capacity | 5.16 Cu Ft |
| Width | 30 inches |
| Depth (Including Door) | 32 1/4 inches |
| Depth (Excluding Handles) | 32 1/4 inches |
| Depth (Including Door & Handle[s]) | 32 1/4 inches |
| Depth (Less Door) | 28 3/8 inches |
| Depth (Door Open 90°) | 59 7/8 inches |
| Height (To Top of Door Hinge) | 66 1/8 inches |
| Assembled Height | 66 3/16 inches |
| Counter-Depth or Standard-Depth | Standard Depth |
| Defrost Type | Automatic |
| ENERGY STAR Certified | Yes |
| Garage Ready Temperature Range | 38°F to 110°F |
| Cooling System / Airflow Feature | Total Coverage Cooling (multi-flow vents) |
| Temperature Controls | Electronic Temperature Controls (up-front) |
| Freezer Temperature Controls | Yes |
| Interior Lighting | LED Interior Lighting |
| Ice Maker | Optional (add-on kit; sold separately) |
| Dispenser | No Dispenser |
| Reversible Door | Yes |
| Humidity-Controlled Crispers | Yes (FreshSpace™ Humidity-Controlled Crispers) |
| Deli Drawer | Yes (Flexi-Slide™ Deli Drawer) |
| Dairy Bin | Yes |
| Shelf Material | Glass |
| Total Number of Shelves | 3 |
| Full-Width Shelves | 2 Adjustable Full-Width Glass |
| Adjustable Door Bins | 3 |
| ADA Compliant | No |
| Assembled Weight | 197.31 lb |
| Packaged Width | 35 inches |
| Packaged Depth | 32 inches |
| Packaged Height | 67 inches |
| Packaged Weight | 205.03 lb |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

