Description
Whirlpool Top Freezer Refrigerator 30″ Width 18.2 cu ft Optional Ice Maker( special order) Stainless Steel WRT318FZDM
New Open Box
| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 411 |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 65.875 |
| Height To Top of Door Hinge | 65.875 |
| Carton Height | 67.25 |
| Gross Weight | 192 |
| Height To Top of Cabinet | 65.375 |
| Carton Width | 31.75 |
| Product Depth | 33.5 |
| Depth With Door Open 90 Degree | 59.75 |
| Depth Excluding Doors | 28.875 |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 33.5 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 33.25 |
| Freezer Capacity Volume | 5.09 |
| Refrigerator Capacity Volume | 13.06 |
| Net Weight | 177 |
| Product Width | 29.75 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | ADA Compliant; EZ Connect Icemaker Kit Compatible; Flexi-Slide™ Bin; Whirlpool Handle |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
| Refrigerator Lighting | LED |
| Dimensions | |
|---|---|
| Depth | 33 1/2 |
| Width | 29 3/4 |
| Height | 65 7/8 |
| Cabinet Width | 29 1/2 |
| Carton Depth | 33 1/4 |
| Carton Height | 67 1/4 |
| Carton Width | 31 3/4 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Closed Including Handles | 33 1/2 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Gross Weight | 194 |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 7/8 |
| Net Weight | 180.4 |
| Capacity (cubic feet) | 18.15 |
| Certifications | |
| Prop 65 | Standard |
| ADA Compliant | Yes |
| Energy Rating (kWH/year) | 411 |
| UL | UL |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| Description | |
| Type of Refrigerator | Top Freezer |
| Controls | |
| Control Type | Electronic |
| Control Location | Interior |
| Automatic Defrost | Yes |
| Max Cool/Fast Cool | No |
| Details | |
| Cooling Type | Single Evaporator |
| Configuration and Overview | |
| Counter Depth | No |
| Levelers | 2 Black |
| Exterior | |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening | Right |
| Handle Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Wheels | 4-Natural |
| GDS | |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| GPC Code | 10003695 |
| UDEX | 1101290375 |
| Appearance | |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Handle Material | Metal |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Freezer Compartment | |
| Light | No |
| Shelves | 1 Fixed Full-Width Glass |
| Freezer Drawer/Basket | None |
| Refrigerator Compartment | |
| Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
| Door Bins | 1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Dairy,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage |
| Liner Finish | White Opaque |
| Refrigerator Details | |
| Number of Interior Shelves | 3 |
| Humidity-Controlled Drawers | 2 Half-Width |
| Deli Drawer | 1 Flexi-Slide Bin |
| Lighting | Incandescent |
| Trim Material | Metal |
| Electrical | |
| Amps | 6.5 |
| Volts | 115 |
| Hz | 60 |
| Freezer Details | |
| Freezer Number of Shelves | 1 |
| Icemaker | |
| Icemaker Kit Part Number | ECKMFEZ2 |
| Icemaker | Optional |
| Configuration | |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Dispenser Options | NA |
| Filter Details | |
| Fresh Flow Air Filter | No |
| Produce Preserver | No |
| Water Filter Location | No |
| Filters | |
| Fresh Flow Air Filter Included | No |
| Refinements | |
| WHR Refrigerators | ADA Compliant,EZ Connect Icemaker Kit Compatible,Flexi-Slide™ Bin,Whirlpool Handle |
| Refinement | |
| Style | Top Freezer |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

