Description
Whirlpool Side by Side Refrigerator 33″ Width 21.7 cu ft WRS312SNHM
New Open Box
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Star Qualified | No |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Product Height | 66.625 |
| Height To Top of Door Hinge | 66.25 |
| Carton Height | 68.5 |
| Gross Weight | 222 |
| Height To Top of Cabinet | 65.625 |
| Carton Width | 35.5 |
| Total Refrigerator Capacity Volume | 21.7 |
| Product Depth | 33.625 |
| Depth With Door Open 90 Degree | 49.313 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 32.75 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Dispenser Type | No Dispenser |
| Carton Depth | 34.25 |
| Freezer Capacity Volume | 7.07 |
| Refrigerator Capacity Volume | 14.65 |
| Net Weight | 217 |
| Product Width | 32.75 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 4 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 4 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Dimensions | |
|---|---|
| Depth | 33 5/8 |
| Width | 32 3/4 |
| Height | 66 5/8 |
| Cabinet Width | 32 3/4 |
| Carton Depth | 34 1/4 |
| Carton Height | 68 1/2 |
| Carton Width | 35 1/2 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 33 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Gross Weight | 250 |
| Height To Top Of Cabinet | 65 5/8 |
| Height To Top Of Door Hinge | 66 1/4 |
| Net Weight | 242.5 |
| Capacity (cubic feet) | 21.72 |
| Certifications | |
| Prop 65 | Standard |
| ADA Compliant | No |
| UL | UL |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| Description | |
| Type of Refrigerator | Side-by-Side |
| Compatibility | |
| Connectivity | No |
| Works With | No |
| Configuration and Overview | |
| Advance Foam Insulation | NA |
| Counter Depth | No |
| Number of Doors | 2 |
| Details | |
| Cooling Type | Single Evaporator |
| Exterior | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening | NA |
| Handle Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Appearance | |
| Cabinet Finish | Textured |
| Door Style | Contour |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Reversible Door | No |
| LCD Touch Screen | No |
| Controls | |
| Air Filter Indicator/Reset | No |
| Control Location | Interior |
| Automatic Defrost | Yes |
| Verrouillage des commandes | No |
| Control Type | Electronic Touch |
| Door Ajar/Open Alarm | No |
| Max Cool/Fast Cool | No |
| Refrigerator Details | |
| Lighting | LED |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Deli Drawer | No |
| Humidity-Controlled Drawers | 1 Full-Width |
| Door Bins (2) | No |
| Refrigerator Compartment | |
| Non Climate Control Drawers | 1 Full-Width |
| Liner Finish | White Opaque |
| Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
| Temperature-Controlled Drawers | No |
| Door Bins | 1 Fixed Full-Width,1 Dairy,3 Adjustable Gallon |
| Filter Details | |
| Water Filter Indicator/Reset | No |
| Fresh Flow Air Filter | No |
| Produce Preserver | No |
| Water Filter Location | No |
| Freezer Compartment | |
| Light | LED |
| Door Type | Swing |
| Shelves | 4 Fixed Full-Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Icemaker | |
| Icemaker Kit Part Number | ECKMF95 |
| Icemaker | Optional |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Types of Ice | No |
| Freezer Details | |
| Freezer Number of Shelves | 4 |
| Icemaker Details | |
| Icemaker Location | Freezer |
| Filters | |
| Fresh Flow Air Filter Included | No |
| Electrical | |
| Hz | 60 |
| Amps | 7.2 |
| Volts | 110 |
| Configuration | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Door Style Configuration | Side-by-Side |
| Refinement | |
| Style | Side-by-Side |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |




