Description
Whirlpool Side by Side Refrigerator 33″ Width 21.4 cu ft , White WRS321SDHW
New Open Box
| Specification | Value |
|---|---|
| Capacity | 21.4 Cu Ft |
| Refrigerator Capacity | 14.63 Cu Ft |
| Freezer Capacity | 6.77 Cu Ft |
| Width | 32.75 inches |
| Height | 66.63 inches |
| Height to Top of Cabinet | 65.63 inches |
| Height to Top of Door Hinge | 66.25 inches |
| Depth | 33.63 inches |
| Depth Closed Excluding Handles | 31.63 inches |
| Depth Closed Including Handles | 33.63 inches |
| Depth Excluding Doors | 28 inches |
| Depth with Door Open 90° | 49.31 inches |
| Total Volume | 21.4 Cu Ft |
| Product Weight | 233–251 lbs |
| Gross Weight | 238–250 lbs |
| Configuration | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Counter Depth | No (Standard Depth) |
| Door Style | Contour |
| Door Opening Direction | Side-by-Side (Non-reversible) |
| Door Finish | Smooth |
| Handle Type | Reach-Through Handle |
| Handle Color | White |
| Cabinet Color | White |
| Base Grille Color | White |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Freezer Door Type | Swing Door |
| Ice/Water Dispenser | Exterior Ice and Water Dispenser |
| Dispenser Options | Filtered Water; Cubed Ice; Crushed Ice; Ice Dispenser Lock; Measured/Metered Fill; Night Light |
| Water Filtration | EveryDrop Water Filtration |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Ice Maker | Factory Installed, Single Ice Maker |
| Ice Type | Full Size Cubes |
| Refrigerator Shelves | 4 (1 Fixed Full-Width Glass; 3 Adjustable Full-Width Frameless Glass) |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate-Control Drawers | 1 Full-Width Deli Drawer |
| Refrigerator Door Bins | 6 (1 Fixed Full-Width; 3 Adjustable Gallon; 1 Dairy Center; 1 Can Caddy) |
| Freezer Shelves | 3 Fixed Full-Width Glass |
| Freezer Door Bins | 4 Fixed |
| Freezer Drawers | 1 |
| Interior Lighting | LED Interior Lighting |
| Dispenser Night-Light | LED Dispenser Night-Light |
| Controls | Tap Touch Electronic Temperature Controls |
| Control Location | Exterior Dispenser |
| Cooling Type | Single Evaporator |
| Defrost System | Automatic, Adaptive Defrost |
| Automatic Defrost | Yes |
| Door Ajar/Open Alarm | No |
| Max Cool / Fast Cool | No |
| Temperature Range | -5 to +5 °F (Freezer), 33 to 45 °F (Refrigerator) |
| Connectivity | No |
| WiFi Connectivity | No |
| Smart Compatible | No |
| ADA Compliant | Yes (ADA Height and Side and Front Reach Compliant) |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Certified | No |
| Voltage | 115 V |
| Amps | 15 or 20 A |
| Frequency | 60 Hz |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Interior LED Light; Hidden Hinge; Digital Temperature Control |
| Refrigeration Dispenser Features | Water Filtration; Water Dispenser; External Dispenser Location; Cubed Ice; Crushed Ice |
| Garage Ready | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |



