Description
Whirlpool Bottom Freezer Refrigerator 30″ Width 18.5 cu ft WRB329RFBM
New Open Box
Dimensions | |
---|---|
Depth | 33 3/8 |
Width | 29 3/4 |
Height | 67 |
Cabinet Width | 29 5/8 |
Carton Depth | 36 |
Carton Height | 69 1/2 |
Carton Width | 32 1/2 |
Depth Closed Excluding Handles | 30 7/8 |
Depth Closed Including Handles | 33 3/8 |
Depth With Door Open 90 Degree | 59 |
Gross Weight | 293 |
Height To Top Of Cabinet | 65 1/2 |
Height To Top Of Door Hinge | 67 |
Capacity (cubic feet) | 18.67 |
Certifications | |
Prop 65 | Standard |
CEE Tier | Tier I |
Energy StarÂŽ Qualified | ENERGY STARÂŽ Qualified |
Energy Rating (kWH/year) | 469 |
Description | |
Type of Refrigerator | Bottom Freezer |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 5.73 |
Refrigerator Volume (Cu Ft) | 12.94 |
Controls | |
Control Type | Electronic |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Control Location | Interior Up Front |
Water Filter Indicator/Reset | No |
Exterior | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Opening | Right |
Handle Color | Stainless Steel |
Handle Material | Metal |
Hidden Hinge | No |
Reversible Door | No |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
GPC Code | 10003695 |
UDEX | 1101290375 |
Details | |
Door Style | Flat |
Refrigerator Details | |
Lighting | LED |
Refrigerator Compartment | |
Number of Interior Shelves | 5 |
Spill-Proof Glass Shelves | 1 Fixed Full-Width,3 Adjustable Half-Width |
Humidity-Controlled Drawers | 2 Half-Width |
Non Climate Control Drawers | 1 Half-Width |
Shelf Supports | Cantilever |
Filters | |
Produce Preserver | Yes |
Water Filter Location | No |
Fresh Flow Air Filter Included | No |
Freezer Details | |
Light | LED |
Icemaker | |
Icemaker Kit Part Number | W11459724 |
Icemaker | Optional |
Freezer Compartment | |
Freezer Number of Shelves | 0 |
Shelves | No |
Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
Door Bins | No |
Dispenser | |
Types of Ice | No |
Configuration | |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refinement | |
Style | Bottom Freezer |
-
-
- WARRANTYÂ Â
-
1 YEAR PARTS & LABOUR WARRANTY | Yes |