Description
CONTROL
TOP CONTROL | YES |
FRONT CONTROL | NO |
HANDLE
BAR HANDLE | NO |
POCKET HANDLE | YES |
CAPACITY
TOTAL PLACE SETTINGS | 15 |
LOWER RACK DISH HEIGHT LIMIT | 12.5” |
UPPER RACK DISH HEIGHT LIMIT | 7.1” |
RACKS AND BASKETS
EasyRack™ Plus System | YES |
Cup Rack | YES |
FOLD DOWN TINES | Yes (Full Fold on Upper & Lower) |
Height Adjustable Upper Rack | YES |
Cutlery Baskets | YES |
Stemware Holders | YES |
BPA-Free Nylon Coated Racks and Tines | YES |
3RD RACK | YES |
STYLE AND DESIGN
Control Panel Location | TOP CONTROL |
SignaLight™ Cycle Indicator Lights | 3 |
Tub Material | NeveRust™ Stainless Steel |
Available Colors | Smudge Resistant Stainless Steel |
Electronic Controls | Fully Integrated Control Panel |
Time Remaining Indicator | Yes (LED) |
Handle | Pocket Handle |
FEATURES
TrueSteam® | YES |
INVERTER DIRECT DRIVE MOTOR | YES |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
No. of Spray Arms | 3 (Top, Upper, Lower) |
VARIO WASHER | YES |
Hybrid Condensing Drying System | Yes |
Soil (Turbidity) Sensor | YES |
Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | YES |
3-Stage Filtration System | YES |
QuadWash® | YES |
LoDecibel™ Quiet Operation | 44dB |
Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
SenseClean™ Wash System | YES |
Detergent and Rinse-Aid Dispenser | YES |
End of Cycle Indicator | Yes (Beeper + END indication on display) |
Safety Float Switch (Leaks) | YES |
Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | YES |
Balanced Door | YES |
SMART SmartThinQ® TECHNOLOGY
Wi-Fi Connectivity | YES |
Works with | GOOGLE ASSISTANT |
Voice Activation | YES |
SmartDiagnosis™ | YES |
POWER RATING
ENERGY STAR® Qualified | Yes |
Energy Use (kWh/Year) | 258 kWh |
CEE Tier | 1 |
Water Factor (WF) | 2.8 |
DIMENSIONS / CLEARANCES / WEIGHT
Product Dimensions (in) (W x H x D) | 23.75″ x 33.6″ x 24.6″ |
Depth with Door Closed with Handle (in) | 26 7/8″ |
Carton Dimensions (in) (W x H x D) | 28″ x 34.7″ x 29.6″ |
Product Weight (lbs) | 92.2 lbs |
Depth with Door Open (in) | 50.5″ |
Shipping Weight with Carton (lbs) | 104.3 lbs |
DISHWASHER FEATURES
TrueSteam® | Yes |
Tub Light | Yes |
Smudge Resistant Finish | Yes |
3rd Rack | Yes |
SmartThinQ® | WiFi |
ENERGY STAR® | Yes |
WARRANTY
Warranty | 1 – Year Parts and Labour |