Description
BRAND
LG STUDIO | NO |
LG BRAND | YES |
CONTROL
TOP CONTROL | YES |
FRONT CONTROL | NO |
HANDLE
BAR HANDLE | YES |
POCKET HANDLE | NO |
DISHWASHERS FEATURE
TrueSteam® | NO |
3rd Rack | YES |
Tub Light | NO |
SmartThinQ® | WiFi |
Smudge Resistant Finish | YES |
ENERGY STAR® | YES |
SOUND LEVEL
SOUND LEVEL (dB) | 46 |
SUMMARY
SmartThinQ® | YES |
Handle Design | POCKET HANDLE |
WiFi Enabled | YES |
CAPACITY
TOTAL PLACE SETTINGS | 15 |
RACKS AND BASKETS
EasyRack™ Plus System | YES |
Cutlery Baskets | YES |
Foldable Tines | YES |
BPA-Free Nylon Coated Racks and Tines | YES |
Rack Handle | YES (upper) |
Height Adjustable Upper Rack | YES |
Basic Third Rack | YES |
STYLE AND DESIGN
CONTROL PANEL LOCATION | TOP CONTROL |
ELECTRONIC CONTROLS | FULLY INTEGRATED CONTROL PANEL |
TUB MATERIAL | NeveRust™ Stainless Steel |
HANDLE | BAR HANDLE |
AVAILABLE COLORS | BLACK STAINLESS STEEL, SMUDGE RESISTANT STAINLESS STEEL |
FEATURES
QuadWash® | YES |
Inverter Direct Drive Motor | YES |
LoDecibel™ Quiet Operation | 46 dBA |
No. of Wash Cycles | 9 (AUTO, HEAVY, DELICATE, NORMAL, TURBO, DOWNLOAD CYCLE, MACHINE CLEAN, RINSE, EXPRESS) |
No. of Options | 8 (DUAL ZONE, HALF LOAD, ENERGY SAVER, HIGH TEMP, EXTRA DRY, DELAY START, CONTROL LOCK, NIGHT DRY) |
No. of Spray Arms | 3 (TOP, UPPER, LOWER) |
SenseClean™ Wash System | YES |
Vario Wash | YES |
Detergent and Rinse-Aid Dispenser | YES |
Hybrid Condensing Drying System | YES |
End of Cycle Indicator | YES (BEEPER + END indication on display) |
Hidden Water Heater | YES |
Safety Float Switch (Leaks) | YES |
Soil (Turbidity) Sensor | YES |
Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | YES |
BPA-Free Nylon Coated Racks | YES |
Anti-Bacterial Treatment (Sump, Inner/Outer Filter, Drain Pump case, Drain hose) | YES |
Balanced Door | YES |
3-Stage Filtration System | YES |
SMARTHINQ® SMART FEATURES
Wi-Fi Enabled | YES |
Voice Activation | YES |
Works with | GOOGLE ASSISTANT AND AMAZON ALEXA |
SmartDiagnosis™ | YES |
POWER RATINGS
ENERGY STAR® Qualified | YES |
CEE Tier | 1 |
Energy Use (kWh/Year) | 258 kWh |
Water Factor (WF) | 2.8 |
DIMENSIONS / CLEARANCES / WEIGHT
PRODUCT DIMENSIONS (in) (WxHxD) | 23.75” x 33.6” x 24.6” |
PRODUCT WEIGHT (lbs) | 79.6 |
DEPTH WITH DOOR CLOSED WITH HANDLE (in) | 24.6 |
DEPTH WITH DOOR OPEN (in) | 50.5” |
CARTON DIMENSIONS (in) (WxHxD) | 28” x 34.7” x 29.6” |
SHIPPING WEIGHT WITH CARTON (lbs) | 91.7 lbs |
LIMITED WARRANTY
LABOR | 1 YEAR |
PARTS | 1 YEAR |