Description
Maytag Bottom Freezer Refrigerator 30″ Width 18.67 cu ft MBL1957FEZ
New Open Box
| Specification | Value |
|---|---|
| Capacity: Total | 18.67 Cu Ft |
| Capacity: Fresh Food | 12.94 Cu Ft |
| Capacity: Freezer | 5.73 Cu Ft |
| Width | 29.63 inches |
| Cabinet Width | 29.63 inches |
| Cutout Width | 30 inches |
| Height | 67 inches |
| Height to Top of Cabinet | 65.5 inches |
| Height to Top of Door Hinge | 67 inches |
| Cutout Height | 67 inches |
| Depth: Overall | 33.38 inches |
| Depth: Closed Excluding Handles | 30.87 inches |
| Depth: Closed Including Handles | 33.38 inches |
| Depth: Excluding Doors | 28.13 inches |
| Depth: With Door Open 90° | 59 inches |
| Product Weight (Net) | 275 lbs |
| Shipping Weight (Gross) | 293 lbs |
| Shipping Width | 32.25 inches |
| Shipping Height | 70 inches |
| Shipping Depth | 36 inches |
| Refrigerator Type | Bottom Freezer |
| Configuration | Freestanding |
| Door Style Configuration | Bottom Freezer |
| Refrigeration Configuration | Refrigerator |
| Door Hinge | Left |
| Door Opening | Left Swing |
| Reversible Door | No |
| Number of Doors | 2 |
| Finish | Fingerprint Resistant Stainless Steel |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Door Style | Flat |
| Door Finish | Smooth |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Base Grille Color | Grey |
| Handle Type | Reach-Through Handle |
| Handle Material | Metal |
| Handle Color | Stainless Steel |
| Hidden Hinge | No |
| Total Capacity (IEC) | 18.67 Cu Ft |
| Refrigerator Capacity (IEC) | 12.94 Cu Ft |
| Freezer Capacity (IEC) | 5.73 Cu Ft |
| Energy Star Certified | Yes |
| Energy Rating | 469 kWh/year |
| CEE Tier | Tier I |
| UL Listed | Yes |
| ULE Environmentally Preferred Certified | Yes |
| Voltage | 120 V |
| Amps | 15 A |
| Frequency | 60 Hz |
| Cooling Type | Single Evaporator |
| Defrost System | Frost Free |
| Counter Depth | No (Standard Depth) |
| Fresh Food Shelves: Number | 5 |
| Fresh Food Shelves: Type | Spill-Catcher Adjustable Glass Shelves |
| Fresh Food Shelves: Configuration | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Number of Door Bins | 6 |
| Door Bin Configuration | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Gallon Door Storage | Yes |
| Humidity Controlled Crispers | 2 |
| Crisper Drawers | Yes |
| Deli / Meat Drawer | Yes |
| Produce Preserver | Yes |
| Interior Light Type | BrightSeries LED Lighting |
| Technologies | BrightSeries LED Lighting, FreshLock Humidity Controlled Crispers |
| Digital Display | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar / Open Alarm | No |
| Control Lockout | No |
| Max Cool / Fast Cool | No |
| Water Filter Indicator Reset | No |
| Water Dispenser | None |
| Ice Dispenser | None |
| Icemaker | Optional Accessory (Not Included) |
| Icemaker Location | Freezer |
| Water Filtration | No |
| Water Filter Location | N/A |
| Freezer Door Type | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Drawer Baskets | 1 Full-Width Lower Wire, 1 Full-Width Upper Wire |
| Freezer Shelves | None (Basket Storage) |
| Dispenser Type | N/A |
| Types of Ice | N/A |
| Wi‑Fi Connectivity | No |
| Smart Features | None |
| Country of Origin | USA |
| Optional Accessories | W11459724 (Icemaker Kit) |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

