Description
Maytag top Load Washer and Dryer Set White MVW4505MW2 /MED4500M
New Open Box
Washer MVW4505MW
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
UL | Yes |
Dimensions | |
Capacity (DOE) US | 127.35 l, 4.5 cu. ft. |
Capacity IEC Canada | 147.16 l, 5.2 cu. ft. |
Depth | 68.58 cm, 27 in |
Depth With Door Open 90 Degree | 68.58 cm, 27 in |
Gross Weight | 65.77 kg, 29.83 kg, 145 lbs, 65-19/25 lbs |
Height | 103.82 cm, 40-7/8 in |
Height with Lid Open | 141.60 cm, 55-3/4 in |
Net Weight | 63.50 kg, 28.80 kg, 140 lbs, 63-4921/10000 lbs |
Washer Door Opening Width | 59.06 cm, 23-1/4 in |
Width | 70.48 cm, 27-3/4 in |
Details | |
Fabric Brush | No |
Motor Horsepower | 1/3 HP |
Recirculation(visible) | No |
Sound Package | No |
Stackable | No |
Water Faucet | No |
Installation Considerations | |
Hoses Included | Drain Hose |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Backguard |
Control Type | Knobs |
Electronic Display Type | LED |
End of Cycle Signal | No |
Feedback-Status Indicators | Done, Fill, Rinse, Sensing, Spin, Wash |
LCD Touch Screen | No |
Cycles | |
Number of Wash Cycles | 11 |
Washer Cycle Selections | Bulky Items, Casual, Clean Washer with affresh, Colors, Delicates, Drain & Spin, Heavy Duty, Normal, Quick Wash, Towels, Whites |
Modifiers | |
Delay Start | No |
Number of Rinse Options | 2 |
Number of Wash/Rinse Temperatures | 5 |
Number of Washer Options | 4 |
Number of Water Levels | 4 |
Pre Soak | No |
Rinse Temperature | Cold |
Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
Water Levels | Auto, High, Max Fill, Medium |
Exterior Details | |
Adjustable Feet | Yes |
Lid/Door Swing | N/A |
Slow Close Lid | No |
Window | No |
Refinements | |
Features | Deep Water Options, Power™ Agitator, Quick Wash Cycle |
Interior Details | |
Advanced Vibration Control | Yes |
Automated Dispenser | N/A |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Bleach & Fabric Softener |
Dryer Interior Light | No |
Eco Monitor/Efficiency Monitor | No |
Motor Drive Type | Belt |
Motor Horsepower | 1/3 HP |
Out of Balance Sensing | Yes |
Sound Package | No |
Suspension System | Hung Spring Damper |
Wash Action | Agitator |
Washer Drum Material | Stainless Steel |
Washer Drum Rear/Base Material | Plastic |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Options | |
Washer Option Selections | Deep Fill, Extra Rinse, Fabric Softener, Wash Temp |
Electrical | |
Power Cord Included | Yes |
Dimensions | |
---|---|
Depth | 27 |
Width | 27 3/4 |
Height | 40 7/8 |
Carton Depth | 29 |
Carton Height | 46 |
Carton Width | 29 |
Depth With Door Open 90 Degree | 27 |
Gross Weight | 145 |
Height To Top Of Cabinet | 38 |
Maximum Height | 43 1/4 |
Minimum Height | 44 1/4 |
Net Weight | 140.0 |
Capacity | 4.5 |
Capacity IEC CAN (cubic feet) | 5.2 |
Capacity (cubic feet) | 4.50 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
CUL | Yes |
CEE Tier | Not Rated |
DOE Energy Compliant | 2018 DOE MIN |
Energy Star® Qualified | No |
Energy Rating (kWH/year) | 340 |
IWF | 6.50 |
UL | Yes |
IMEF | 1.04 |
Exterior | |
Adjustable Feet | Yes |
Lid/Door Lock | Yes |
Lid/Door Finish | Painted Steel |
Slow Close Lid | No |
Lid/Door Swing | NA |
Window | No |
Compatibility | |
Connectivity | No |
Works With | No |
Controls | |
Automatic Temperature Controls | Yes |
Control Type | Knobs |
End of Cycle Signal | No |
Electronic Display Type | LED |
Feedback-Status Indicators | Done,Fill,Rinse,Sensing,Spin,Wash |
LCD Touch Screen | No |
Control Location | Backguard |
Details | |
Advanced Vibration Control™ | Yes |
Automated Dispenser | N/A |
Adjustable Height | No |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Bleach & Fabric Softener |
Motor Horsepower | 1/3 HP |
Eco Monitor/Efficiency Monitor | No |
Internal Heater | No |
Drum Baffles Number | N/A |
Out of Balance Sensing | Yes |
Drum Material | Stainless Steel |
Sound Package | No |
Drum Rear/Base Material | Plastic |
Motor Drive Type | Belt |
Suspension System | Hung Spring Damper |
Wash Action | Agitator |
Maximum Spin Speed (RPM) | 770 |
Interior Light | No |
Hoses Included | Drain Hose |
Modifiers | |
Temperature Selections | Cold,Cool,Hot,Tap Cold,Warm |
Number of Wash/Rinse Temperatures | 5 |
Rinse Temperature | Cold |
Number of Rinse Options | 2 |
Pre Soak | No |
Delay Start | No |
Number of Water Levels | 4 |
Water Levels | Auto,High,Max Fill,Medium |
Cycles | |
Number of Wash Cycles | 11 |
Washer Cycle Selections | Bulky Items,Casual,Clean Washer with affresh,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Towels,Whites |
Options | |
Number of Washer Options | 4 |
Washer Option Selections | Deep Fill,Extra Rinse,Fabric Softener,Wash Temp |
Features | |
Stackable | No |
Fabric Brush | No |
Water Faucet | No |
Matching Dryer(s) Model # | MED4500MW,MGD4500MW |
Recirculation(visible) | No |
Electrical | |
Hz | 60 |
Volts | 120 |
Amps | 6 |
Power Cord Included | Yes |
Watts | 120 |
Refinements | |
MAY Washer | Deep Water Options,Power™ Agitator,Quick Wash Cycle |
Dryer YMED4500MW
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
UL | Yes |
Details | |
Automatic Dry Control | Yes |
Cycle Time Remaining | No |
EcoBoost Energy Saver | No |
Fuel Type | Electric |
LP Convertible | No |
Lint Filter Indicator | No |
Moisture Sensor | No |
Motor Horsepower | 1/4 HP |
Pedestal Options | No |
Quad Baffles | Yes |
Secondary Lint Filter | No |
Sound Package | No |
Stackable | No |
Steam Hose Y Connector | No |
Dimensions | |
Capacity IEC Canada | 198.10 l, 7 cu. ft. |
Depth | 71.76 cm, 28-1/4 in |
Depth With Door Open 90 Degree | 129.54 cm, 51 in |
Door Opening Height | 50.80 cm, 20 in |
Door Opening Width | 42.54 cm, 16-3/4 in |
Gross Weight | 56.70 kg, 25.71 kg, 125 lbs, 56-69/100 lbs |
Height | 109.22 cm, 43 in |
Net Weight | 51.71 kg, 23.45 kg, 114 lbs, 51-7007/10000 lbs |
Width | 73.66 cm, 29 in |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Backguard |
Control Type | Dials |
Electronic Display Type | Cycle Indicator Lights |
End of Cycle Signal | Yes |
Cycles | |
Drying Cycles Selections | Air Fluff, Delicates, Jeans, Less Dry, More Dry, Normal, Timed Dry |
Number of Dryer Cycles | 7 |
Installation Considerations | |
Flat Back | No |
Hoses Included | No |
Long Vent | No |
Maximum Vent Length | 1950.72 cm, 64 null |
Venting Direction | Rear Only |
Ventless | N/A |
Exterior Details | |
Door Opening Direction | Right |
Door Style | Side Swing |
Reversible Door | Yes |
Window | No |
Interior Details | |
Dryer Drum Material | Powder Coat |
Dryer Interior Light | Yes |
Drying Rack | No |
Lint Screen Location | Top |
Motor Horsepower | 1/4 HP |
Sound Package | No |
Modifiers | |
Number of Dryness Levels | 3 |
Number of Temperatures | 4 |
Selection of Drying Levels | Less, More, Normal |
Smart Compatibility | |
Connectivity | No |
Electrical | |
Power Cord Included | Yes |
Options | |
Dryer Option Selections | Temperature, Wrinkle Control |
Number of Dryer Options | 3 |
Dimensions | |
---|---|
Carton Depth | 30 |
Carton Height | 44 |
Carton Width | 31 |
Gross Weight | 125 |
Net Weight | 114.0 |
Capacity IEC CAN (cubic feet) | 7.0 |
Capacity (cubic feet) | 7.00 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
Emerging Technology Award | No |
CEE Tier | Not Rated |
Energy Star® Qualified | No |
UL | Yes |
Compatibility | |
Connectivity | No |
Controls | |
Automatic Temperature Controls | Yes |
Electronic Display Type | Cycle Indicator Lights |
Control Type | Dials |
End of Cycle Signal | Yes |
Control Location | Backguard |
Exterior | |
Door Style | Side Swing |
Door Opening | Right |
Window | No |
Reversible Door | Yes |
Description | |
Fuel Type | Electric |
Features | |
Cycle Time Remaining | No |
Lint Filter Indicator | No |
Sound Package | No |
Automatic Dry Control | Yes |
LP Convertible | No |
EcoBoost™/Energy Saver | No |
Secondary Lint Filter | No |
Moisture Sensor | No |
Pedestal Options | No |
Stackable | No |
Details | |
Motor Horsepower | 1/4 HP |
Hoses Included | No |
Drum Material | Powder Coat |
Drying Rack | No |
Interior Light | Yes |
Heating Burner (BTU) | 0 |
Quad Baffles | Yes |
Lint Screen Location | Top |
Steam Hose Y Connector | No |
Cycles | |
Number of Dryer Cycles | 7 |
Drying Cycles Selections | Air Fluff,Delicates,Jeans,Less Dry,More Dry,Normal,Timed Dry |
Cycles and Options | |
Number of Temperatures | 4 |
Options | |
Dryer Option Selections | Temperature,Wrinkle Control |
Number of Dryer Options | 3 |
Temperature Settings | |
Temperature Selection | High,Low,Medium,Air Only |
Modifiers | |
Number of Dryness Levels | 3 |
Selection of Drying Levels | More,Less,Normal |
Installation Considerations | |
Long Vent | No |
Maximum Vent Length (ft.) | 64 |
Flat Back | No |
Venting Direction | Rear Only |
Ventless | NA |
Electrical | |
Amps | 30 |
Volts | 240 |
Hz | 60 |
Power Cord Included | Yes |
WARRANTY
1 YEAR PARTS & LABOUR WARRANTY | Yes |