Description
Maytag Top Freezer Refrigerator 33″ Width 21.24 cu ft Stainless Steel Colour MRT711MFZ
New Open Box
Certifications | |
Prop65 | Standard |
Dimensions | |
Product Height | 66.25 |
Carton Height | 68.11 |
Gross Weight | 248.5 |
Carton Depth | 35.82 |
Carton Width | 35.03 |
Product Depth | 34.0 |
Net Weight | 248.5 |
Product Width | 32.75 |
Dimensions | |
---|---|
Depth | 34 |
Width | 32 3/4 |
Height | 66 1/4 |
Cabinet Width | 32 1/2 |
Carton Depth | 35 7/8 |
Carton Height | 68 1/8 |
Carton Width | 35 1/16 |
Depth Closed Excluding Handles | 32 1/2 |
Depth Closed Including Handles | 34 |
Depth Excluding Doors | 27 7/8 |
Depth With Door Open 90 Degree | 62 1/4 |
Gross Weight | 229 |
Height To Top Of Cabinet | 65 1/2 |
Height To Top Of Door Hinge | 66 1/4 |
Net Weight | 248.5 |
Capacity (cubic feet) | 21.24 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
UL | UL |
Energy Rating (kWH/year) | 443 |
CEE Tier | Not Rated |
Energy Star® Qualified | No |
Description | |
Type of Refrigerator | Top Freezer |
Controls | |
Control Type | Electronic |
Automatic Defrost | Yes |
Max Cool/Fast Cool | PowerCold |
Control Location | Interior Up Front |
Details | |
Cooling Type | Single Evaporator |
Configuration and Overview | |
Counter Depth | No |
Levelers | 2 Black |
Number of Doors | 2 |
Appearance | |
Handle Material | Stainless Steel |
Cabinet Finish | Textured |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | Yes |
Exterior | |
Cabinet Color | Grey |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Opening | Right |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Wheels | 4-Natural |
Refrigerator Details | |
Lighting | LED |
Number of Interior Shelves | 3 |
Deli Drawer | 1 Full-Width |
Humidity-Controlled Drawers | 2 Split-Width |
Door Bins (2) | No |
Trim Material | Plastic |
Refrigerator Compartment | |
Non Climate Control Drawers | 1 Full-Width |
Liner Finish | White Opaque |
Conventional Shelves | 1 Adjustable Full-Width Glass,1 Fixed Full-Width Glass |
Spill-Proof Glass Shelves | 1 Adjustable Full Width |
Door Bins | 1 Fixed Full-Width,1 Dairy,4 Adjustable Partial-Width Gallon |
Freezer Compartment | |
Shelves | 1 Fixed Full-Width Glass |
Freezer Drawer/Basket | None |
Light | LED |
Door Type | Swing |
Electrical | |
Amps | 6.5 |
Volts | 115 |
Hz | 60 |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Kit Part Number | ECKMFEZ2 |
Filter Details | |
Fresh Flow Air Filter | Yes |
Produce Preserver | No |
Water Filter Location | No |
Filters | |
Fresh Flow Air Filter Included | Yes |
Freezer Details | |
Freezer Number of Shelves | 1 |
Configuration | |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Dispenser Details | |
Dispenser Type | No Dispenser |
Refinement | |
Style | Top Freezer |
Refinements | |
MAY Refrigerators | ADA Compliant,EvenAir™ Cooling Tower,Gallon Door Bins,PowerCold® Feature |
WARRANTY
1 YEAR PARTS & LABOUR WARRANTY | Yes |