Description
CAPACITY
REFRIGERATOR | 14.7 cu.ft |
FREEZER | 5.5 cu.ft |
TOTAL | 20.2 cu.ft |
TOTAL Cu.Ft | 20 cu.ft |
REFRIGERATOR FEATURE
InstaView Door-in-Door® | No |
Door-in-Door® | No |
Dispenser | No |
SmartThinQ® | No |
Smudge Resistant Finish | No |
ENERGY STAR® | Yes |
FEATURES
Energy Consumption (kWh/Year) | 387 |
ENERGY STAR® | Yes |
Smart Inverter Compressor | Yes |
Multi-Air Flow Cooling | Yes |
Temperature Sensors | 4 |
IcePlus™ System | Yes |
Control & Display | Membrane (Green LED) |
Temperature Controls | Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis® | Yes |
REFRIGERATOR
No. of Shelves | 2 Full |
Spill Protector Tempered Glass | Yes |
Shelf Construction | Cantilever |
Crisper Bins | 2 Humidity Crisper |
Refrigerator Light | Premium LED |
REFRIGERATOR DOOR
No. of Door Bins | 3 Full |
Door Bin Material | Clear |
Dairy Bin | Yes |
FREEZER
No. of Shelves | 1 |
Spill Protector Tempered Glass | Yes |
Door Bins | 2 Fixed |
Ice Maker | Ready (LK65C) |
Freezer Light | Premium LED |
MATERIALS/FINISHES/STYLE
Contour Door | Yes |
Hidden Hinges | Yes |
Flush Metal Plate Cover on Back | Yes |
Available Colours | Stainless Steel(S), White |
Handles | Pocket Type |
DIMENSIONS/CLEARANCES/WEIGHT
Depth with Handles | 33 7/8″ |
Depth without Handles | 33 7/8″ |
Depth without Door | 29″ |
Depth (Total with Door Open) | 60″ |
Height to Top of Case | 65 1/2″ |
Height to Top of Door Hinge | 66 1/8″ |
Width | 29 7/8″ |
Width (door open 90 degrees with handle) | 32″ |
Width (door open 90 degrees without handle) | 32″ |
Installation Clearance | Sides 1/8″ x top 1″ x back 2″ |
Weight (Unit/Carton) | 202 / 226 |
Carton Dimensions (WxHxD) | 31 4/5″ x 69 3/8″ x 38 1/7″ |
WARRANTY
1 YEAR PARTS & LABOUR WARRANTY | Yes |