Description
LG French Door Refrigerator 36″ Width 27.7 cu ft LRFS28XBS
New Open Box
| CAPACITY | |
| Freezer (cu.ft.) | 9.2 cu.ft. |
| Refrigerator (cu.ft.) | 18.6 cu.ft. |
| Total Capacity (cu.ft.) | 28 cu.ft. |
| CONVENIENCE | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Proactive Customer Care | In Service |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| COOLING | |
| Compressor Type | Inverter Linear Compressor |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 6 |
| Type | Smart Cooling™ System |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Carton Dimensions (WxHxD) | 38″ x 73″ x 39″ |
| Counter Depth | No |
| Depth (Total with Door Open) | 45.63″ |
| Depth with Handles | 36.25″ |
| Depth without Door | 29.88″ |
| Depth without Handles | 33.75″ |
| Door Edge Clearance with Handle | 4.5″ |
| Door Edge Clearance without Handle | 1.38″ |
| Height to Top of Case | 68.5″ |
| Height to Top of Door Hinge | 69.75″ |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 340 lbs./364 lbs. |
| Width | 35.75″ |
| Width (Door Open 90 with Handle) | 44.25″ |
| Width (Door Open 90 without Handle) | 39.25″ |
| ENERGY | |
| Energy Consumption (kWh/Year) | 724 |
| ENERGY STAR® Qualified | Yes |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Vista |
| LIMITED WARRANTY & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174007099 |
| MATERIALS AND FINISHES | |
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| REFRIGERATOR | |
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | Bar |
| No. of Bins | 6 total (2 adjustable gallon sized) |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Temperature Control Pantry | Yes |
| SUMMARY | |
| Display Type | Membrane / White LED |
| REFRIGERATOR THINQ® SMART FEATURES | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| WATER & ICE SYSTEM | |
| Craft Ice™ Daily Ice Production | 2 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Water Filter | LT1000P |
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

