Description
LG Bottom Freezer French Door Refrigerator 33″ 25 cu ft Water and Ice LF25S6330S
New Open Box
| Specification | Value |
|---|---|
| Model | LF25S6330S |
| Product Type | French Door (3-Door), Standard Depth |
| Brand | LG |
| Capacity: Total | 24.5 cu ft |
| Capacity: Refrigerator | 16.3 cu ft |
| Capacity: Freezer | 8.2 cu ft |
| Width | 32 15/16 inches (LG Canada EN); 32 3/4 inches (some Canadian retailers) |
| Class Width / Nominal Width | 33 inches |
| Height to Top of Case | 68 5/8 inches (LG Canada) |
| Height to Top of Hinge / Door | 69 15/16 inches (LG Canada EN); 69 7/8 inches (some Canadian retailers) |
| Overall Height | 69.88 inches (approx., rounded from 69 15/16 inches) |
| Depth without Door | 29 1/2 inches |
| Depth without Handles | 33 7/16 inches (LG Canada EN); ~33 1/4–33.44 inches (retailers) |
| Depth with Handles | 35 3/8 inches (Canadian Appliance, etc.) |
| Total Depth with Door 90° Open | 46 11/16 inches (LG Canada EN); ~46 5/8–46.69 inches (retailers) |
| Packing Dimensions (W x H x D) | 35 1/8 inches x 71 7/16 inches x 37 5/8 inches |
| Installation Clearance (Back) | 2 inches |
| Product Weight | 262.3 lb (LG Canada) |
| Gross / Shipping Weight | 276.7 lb (LG Canada); ~274–284 lb (various retailers) |
| Energy Consumption | 710 kWh/year |
| Energy Certification | ENERGY STAR Certified |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Refrigerant | R600a, low GWP, zero ODP, approx. 70 g (2.47 oz) |
| Door Style | 3-Door French Door, Pull-out Freezer Drawer |
| Door Finish | Stainless Steel, Smudge/Fingerprint Resistant |
| Door Design | Flat Panel Doors with Pocket Handles |
| Handle Type | Pocket (recessed) handles |
| Contour Door | Flat |
| Door Hinge | Left and Right |
| Auto Closing Door Hinge | Yes (Left Door Only) |
| Door-in-Door | No |
| InstaView | No |
| Ice & Water Dispenser | External ice and water dispenser on door |
| Ice Types | Cube & Crushed Ice |
| Ice System | Slim SpacePlus Ice System in door |
| Dual Ice Maker | Yes (door and freezer compartment) |
| Automatic Ice Maker | Yes (Slim SpacePlus) |
| Manual Ice Maker | No |
| Daily Ice Production | Approx. 4.5 lb / 5.0 lb with IcePlus |
| Ice Storage Capacity | Approx. 3.3 lb |
| Water Dispenser | Yes, external; not water-only (combined ice & water) |
| Water Filtration System | Internal / Compact (Gen3) |
| Water Filter Model | LT1000P |
| Refrigerator Shelves | 4 split shelves, tempered glass |
| Shelf Type | Tempered glass, cantilevered (hybrid) |
| Folding Shelf | No |
| Spill-Proof Shelves | Yes (tempered glass design, per retailers) |
| Refrigerator Door Bins | 6 transparent bins (various retailers list 3 per door) |
| Door Bin Adjustability | Fixed/standard; no moving basket |
| Crisper Drawers | 2 humidity-controlled crisper drawers |
| Vegetable Box | Yes (2) |
| Pantry / Deli Drawer | Wide pantry / Glide N’ Serve style drawer |
| Refrigerator Lighting | Top LED (upper LED lighting) |
| Cooling System | Multi-Air Flow cooling |
| Fresh Air Filter | Yes (listed on some spec sets) |
| Temperature Sensors | Multiple sensors (retailers list 2–5 depending on spec grouping) |
| Freezer Door Type | Pull Drawer |
| Freezer Drawers | 2 non-transparent drawers |
| Durabase Solid Drawer Base | Yes |
| Defrost Type | Frost-free / automatic defrost (no manual defrost) |
| Door Cooling+ | No |
| Convertible / Multi Room Drawer | No convertible or full-convert drawer |
| Internal Display | LED display |
| External Display | Touch display on dispenser |
| Temperature Controls | Electronic / digital controls |
| Door Alarm | Yes |
| Express Freeze / IcePlus | Yes (Express Freeze / IcePlus function) |
| Sabbath Mode | Yes |
| ADA Compliant | Varies by region; generally not advertised as ADA in Canada |
| Smart Connectivity | ThinQ (Wi‑Fi) enabled |
| Smart Diagnosis | Yes |
| Proactive Customer Care | No |
| Smart Learner | No |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Finish (Door) | Stainless Steel / PrintProof Stainless Steel |
| Installation Type | Freestanding |
| Standard / Counter Depth | Standard Depth (not counter-depth) |
| Energy Consumption Grade | ENERGY STAR Certified |
| Bar Code (UPC) | 195174093283 |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |



