Description
LG Bottom Freezer Refrigerator 28″ Width 14.7 cu ft LBNC15251V
New Open Box
| Specification | Value |
|---|---|
| Capacity: Total | 14.7 Cu Ft |
| Capacity: Refrigerator | 10.0 Cu Ft |
| Capacity: Freezer | 4.7 Cu Ft |
| Width | 27 5/8 inches |
| Height (to Top of Hinge / Door Cap) | 67 3/4 inches |
| Height (Case Only) | 66 1/8 inches |
| Depth (without Door) | 23 3/8 inches |
| Depth (without Handle) | 27 5/8 inches |
| Depth (Total with Door Open) | 44 1/2 inches |
| Width (Door Open 90° without Handle) | 29 6/8 inches |
| Width (Door Open 90° with Handle) | 29 6/8 inches |
| Door Edge Clearance with Handle | 1/2 inch |
| Door Edge Clearance without Handle | 1/2 inch |
| Installation Clearance (Sides / Top / Back) | 2 inches / 2 inches / 2 inches |
| Carton Dimensions (W x H x D) | 29.3 inches x 69.8 inches x 30.8 inches |
| Product Type | Bottom Freezer Refrigerator |
| Standard / Counter Depth | No / Yes (Counter-Depth) |
| Door Hinge | Right (Reversible Doors) |
| Finish (Door) | Platinum Silver (Prime / PCM) |
| Color | Platinum / Platinum Silver |
| Refrigerator Type | Bottom Freezer |
| Energy Consumption | 425 kWh/year |
| Energy Certification | ENERGY STAR Certified |
| Compressor Type | Smart Inverter Compressor / Linear Compressor |
| Smart Cooling System | LG Smart Cooling / Smart Cooling System |
| Door Cooling+ | Yes |
| Multi-Air Flow Cooling | Yes |
| LoDecibel Operation | Yes |
| Smart Diagnosis | Yes |
| InstaView | No |
| ThinQ (Wi-Fi) | No |
| Ice System | Twist Ice Tray (Freezer) |
| Freezer Drawers | 4 Drawers (including 1 with Twist Ice Tray) |
| Refrigerator Shelves | 3 Full Shelves (1 Flip-up / Folding) |
| Shelf Type | Tempered Glass, Cantilevered |
| Flip-up / Folding Shelf | 1 |
| Door Bins (Refrigerator) | 6 Total (2 Full, 4 Half, Clear 1-piece construction) |
| Vegetable / Crisper Drawers | 1 Crisper / Vegetable Box |
| Refrigerator Light | Ceiling LED (1) |
| Interior Light (Overall) | Yes (LED) |
| Door Type | Swing Door, Reversible |
| Refrigerator Handle Type | Vertical Pocket Type (Hidden / Integrated) |
| Freezer Handle Type | Horizontal Pocket Type |
| Door Style | Contour Door |
| Surface | Smooth |
| Door Alarm | Yes |
| Temperature Sensors | 4 |
| Display Type | Membrane Controls with White LED |
| Control Location | Internal Electronic Controls |
| Defrost Type | Auto Defrost |
| Noise / Quiet Operation | LoDecibel Quiet Operation |
| UPC / Bar Code | 195174002582 |
| Weight (Net) | Approx. 76.0 kg (about 167.5 lbs) |
| Weight (Shipping) | Approx. 84.0 kg (about 185 lbs) |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |


