Description
CAPACITY
REFRIGERATOR | 10.0 cu.ft. |
FREEZER | 4.7 cu.ft. |
TOTAL | 14.7 cu.ft. |
TOTAL Cu.Ft | 15 cu.ft. |
REFRIGERATOR FEATURE
InstaView Door-in-Door® | No |
Door-in-Door® | No |
Dispenser | No |
SmartThinQ® | No |
Smudge Resistant Finish | No |
ENERGY STAR® | Yes |
FEATURES
Freezer Door Type | Swing |
Energy Star | Yes |
Energy Consumption (kWh/year) | 430 |
Multi-Air Flow Cooling | Yes |
Digital Temperature Controls | Internal Green LED |
Temperature Sensors | 4 |
LoDecibel™ Operation | Yes |
Door Alarm | Yes |
REFRIGERATOR
No. of Shelves | 3 Full (1 Slide-in) |
Cantilevered Shelves | Yes |
Shelf Construction | Tempered Glass |
Crisper Bins | 1 |
Magic Crisper | Yes |
Egg Tray (Box) | Yes |
Refrigerator Light | LED |
REFRIGERATOR DOOR
No. of Bins | 2 Full, 4 Half |
Door Bin Material | Transparent |
Folding Door Bin | Yes |
FREEZER
Drawers | 3 Upper Drawers |
MATERIALS/FINISHES/STYLE
Foam Door Insulation | Cyclo Pentane (No CFC, No HCFC) |
Door Style | Contour, Reversible |
Hidden Hinges | Yes |
Surface | |
Back | Flush & Metal cover over mechanical parts |
Available Colours | Platinum Sliver |
Handles | Vertical Pocket Type |
Reversible Doors | Yes |
DIMENSIONS/CLEARANCES/WEIGHT
Depth with Handles | 27 5/8″ |
Depth without Handles | 27 5/8″ |
Depth without Door | 23 3/8” |
Depth (Total with Door Open) | 46 5/8” |
Height to Top of Case | 66 3/8″ |
Height to Top of Door Hinge | 67 6/8” |
Width | 27 5/8” |
Installation Clearance | 4/8” |
Width (door open 90 degrees with handle) | 29 6/8” |
Width (door open 90 degrees without handle) | 29 6/8” |
Door Edge Clearance with Handle | 4/8” |
Door Edge Clearance without Handle: | 4/8” |
Weight (Unit/Carton) | 202.8 |
Carton Dimensions (WxHxD) | 29.3 x 69.8 x 30.8” |
WARRANTY
1 YEAR PARTS & LABOUR WARRANTY | Yes |