Description
KitchenAid Range Hood 36″ Width 400 CFM KVWB406DSS
New Open Box
| Specification | Value |
|---|---|
| Capacity | 21.4 cu ft |
| Refrigerator Capacity | 14.63 cu ft |
| Freezer Capacity | 6.77 cu ft |
| Width | 32.75 inches |
| Cabinet Width | 32.75 inches |
| Width Class | 33″ |
| Height | 66.63 inches |
| Height to Top of Cabinet | 65.63 inches |
| Height to Top of Door Hinge | 66.25 inches |
| Depth | 33.63 inches |
| Depth (Without Handles) | 31.63 inches |
| Depth (With Handles) | 33.63 inches |
| Depth Excluding Doors | 28 inches |
| Depth with Door Open 90° | 49.31 inches |
| Counter Depth | No |
| Total Volume (Litres) | 605.9 L |
| Refrigerator Volume (Litres) | 414.0 L (approx., 14.63 cu ft) |
| Freezer Volume (Litres) | 191.6 L (approx., 6.77 cu ft) |
| Product Weight | 238 lb |
| Shipping Weight | 243 lb |
| Energy Star Certified | Yes |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| UL Listed | Yes |
| Style | Freestanding |
| Configuration | Side-by-Side |
| Refrigerator Type | Side-by-Side |
| Number of Doors | 2 |
| Door Style | Contour |
| Door Finish | Smooth |
| Door Color | Fingerprint-Resistant Stainless Steel |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Base Grille Color | Grey |
| Handle Type | Reach-Through Handle |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Ice and Water Dispenser | Exterior Ice and Water |
| Dispenser Options | Filtered Water; Crushed/Cubed Ice; Control/Child Lock; Night Light |
| Ice Maker | Factory Installed |
| Ice Maker Location | Freezer |
| Types of Ice | Crushed / Cubed |
| Water Filtration | EveryDrop Water Filtration |
| Water Filter Part Number | EDR1RXD1 |
| Water Filter Indicator/Reset | Yes |
| Air Filter Indicator/Reset | No |
| FreshFlow Air Filter Included | No |
| Produce Preserver | No |
| Automatic Defrost | Yes (Adaptive Defrost) |
| Cooling Type | Single Evaporator |
| Control Location | Exterior Dispenser |
| Control Type | Electronic Temperature Controls |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool / Fast Cool | No |
| Temperature Range | -5 to +5 °F (Freezer), 33 to 45 °F (Refrigerator) |
| Refrigerator Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Number of Interior Shelves (Refrigerator) | 4 |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non-Climate Control Drawers | 1 Full-Width |
| Temperature-Controlled Drawers | No |
| Deli Drawer | No |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Gallon Door Storage | Yes (Adjustable Gallon Door Bins) |
| Refrigerator Lighting | Incandescent |
| Freezer Shelves | 3 Fixed Full-Width Wire |
| Number of Shelves (Freezer) | 3 |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full-Width Lower Plastic |
| Freezer Lighting | LED |
| Frost Free | Yes |
| Interior Light (Refrigerator) | Yes |
| Supplementary Containers | N/A |
| Connectivity | No |
| Wi-Fi Connected | No |
| Smart Compatibility | Not Smart / Not Connected |
| Sabbath Mode | No |
| Voltage | 115–120 V |
| Frequency | 60 Hz |
| Amps | 10–15 A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator with Freezer |
| Ice Dispenser Type | On-door Ice Dispenser |
| Panel Ready | No |
| Hinge Side | Left and Right (Side-by-Side) |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |




