Description
Hisense French Door Refrigerator 36″ Width Counter Depth 19.7 cu ft Titanium Colour
New Open Box Item
erformance | Model |
|
|
Depth | Counter Depth | ||
Total-Capacity (cu.ft) | 19.7 | ||
Capacity (Freezer/refrigerator) | 5.33/2.15/11.62 | ||
Power consumption (kw.Hh/year) | 648 | ||
Noise Level in dB(A) | 43 | ||
General Features | Temp. Control | Digital Control | |
Water dispenser | Thru the door | ||
Ice Dispenser | Thru the door | ||
Filtered Water & Ice | Yes | ||
Flush Back Design | Yes | ||
No. of doors | 4 | ||
Adjustable Leg | 2x Front | ||
Door Style | Flat door | ||
Finish | Titanium | ||
Fridge Compartment | Multi-flow | Yes | |
Water dispenser | Yes | ||
Ice maker | Yes | ||
Shelves | 3x cantilever | ||
Door Bin | 6 | ||
Interior Lamp | LED – Top and sides | ||
Crisper | Yes x2 | ||
My Fresh Choice | Location | Middle drawer | |
Temperature range | -18 to +5℃ | ||
Drawer | 1 | ||
Freezer compartment | Temperature range | -14 to -24℉ | |
Temperature control | Digital Control | ||
Drawer | 2 drawers on bearing slides | ||
Height-Floor to top of Cabinet(inch) | 68.7 | ||
Height-Floor to top of Door (inch) | 70 | ||
Width-Total (inch) | 36 | ||
Depth Including Door &Handle (inch) | 28.54 | ||
Unit Dimension WxDxH (inch) | 35.98 x 28.5 x 70.2 | ||
Carton Dimension WxDXH (inch) | 38.1 x 30.6 x 74.84 | ||
Net Weight /Gross Weight (lbs) | 310.8/328.49 |
WARRANTY
1 YEAR PARTS & LABOUR WARRANTY | Yes |