Description
Frigidaire Laundry Center, Contains Agitator , White Colour FLXE752CAW
New Open Box
| Specification | Value |
|---|---|
| Capacity (Washer, I.E.C.) | 4.5 Cu Ft |
| Capacity (Dryer) | 5.5 Cu Ft |
| Total Listed Capacity (Some Retailers) | 9.9 Cu Ft |
| Width | 27 inches |
| Height | 76 inches |
| Depth | 31.5 inches |
| Product Line | Laundry Center |
| Power Type | Electric 240V |
| Color / Finish | White |
| Washer Type | Top Load |
| Dryer Type | Vented |
| Washer Drum Material | Stainless Steel |
| Dryer Drum Material | Painted Steel / Plastic (White) |
| Washer Maximum Spin Speed | 850 RPM |
| Washer Cycles (Manufacturer) | 11 cycles: Active Wear, Bulky, Delicates, Fast Wash, Heavy, Light, Normal, Rinse and Spin, Soak, plus additional manufacturer-listed cycles |
| Washer Cycles (Many Retailers) | 10 cycles: Active Wear, Bulky, Delicates, Fast Wash, Heavy, Normal, Light, Soak, Rinse and Spin, plus one additional cycle counted differently |
| Dryer Cycles | 10 cycles: Air Fluff, Bulky, Delicates, Normal, Timed Dry (15 / 30 / 60 / 90 minutes), Fast Dry (listed by some retailers) |
| Washer Temperature Settings | Cold, Warm, Hot (often listed as Cold/Cold, Warm, Hot) |
| Dryer Temperature Settings | 3 temperatures: Low, Normal, High |
| Dryness Level | Normal |
| Dispenser | Bleach Dispenser |
| Balance System (Washer) | Yes |
| Balanced Dry System (Dryer) | Yes (listed by several retailers) |
| Cool Down Setting (Dryer) | Yes |
| Lint Filter | Yes |
| Control Type | Rotary Knobs and Buttons |
| Control Lock / Child Lock | Yes |
| Cycle Status Lights | Yes |
| Pause Function | Yes |
| Start / Cancel Controls | Start, Cancel |
| Dryer Door Opening | Right Swing |
| Reversible Door | No |
| Installation Type | Freestanding |
| Ventilation Type | Vented |
| Connection Location | Top Center |
| Minimum Circuit Required | 30 Amps |
| Voltage Rating | 240 V |
| Heating Element (Dryer) | Single 4500 W element (listed by some Canadian retailers) |
| Energy Consumption per Cycle | 2.81 kWh |
| Estimated Yearly Energy Use | 802 kWh/year |
| Estimated Yearly Water Use | 7257 gallons/year |
| Sound Package | Yes |
| Leveling Legs | Yes (self-leveling rear on some retailer listings) |
| Product Weight | 260 lbs (approx. 118 kg) |
| Shipping Weight | Approx. 280 lbs (listed by some retailers) |
| UPC | 012505388262 |
| Model Number | FLCE752CAW |
| Factory | Juarez (listed in some tech specs) |
| Energy Star Certified | No |
| High Efficiency | Yes (listed in manufacturer specs) |
-
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |




