Description
Electrolux Front Load Washer/Dryer Set ELFW7437AW/ELFE743CAW
Specifications
Washer ELFW7437AW
| Specification | Value |
|---|---|
| Brand | Electrolux |
| Model | ELFW7437AW |
| Product Type | Front Load Washer |
| Installation Type | Freestanding |
| Stackable | Yes |
| Color | White |
| Capacity | 5.2 Cu Ft |
| Width | 27 inches |
| Height | 38 inches |
| Depth | 32 inches |
| Depth With Door Open 90° | 53 1/2 inches |
| Shipping Width | 29 1/25 inches |
| Shipping Height | 41 1/25 inches |
| Shipping Depth | 33 24/25 inches |
| Product Weight | 217 lbs |
| Shipping Weight | 233 lbs |
| Dry Linen Capacity Tested Amount | 11.5 kg |
| Voltage | 120 V |
| Minimum Circuit Required | 15 Amps |
| Energy Star Certified | Yes |
| CEE Tier | Tier 2 |
| High Efficiency | Yes |
| NSF Certified | Yes |
| UL Listed | Yes |
| Integrated Modified Energy Factor | 2.92 |
| Integrated Water Factor | 3.2 |
| Energy Use Per Cycle | 0.29 kWh |
| Energy Use Per Year | 85 kWh |
| Water Usage Per Year | 4,248 Gallons |
| Drum Material | Stainless Steel |
| Drum Light | No |
| Maximum Spin Speed | 1300 RPM |
| Water Heater | Yes |
| Water Level Adjustment | Yes |
| Cycle Count | 7 |
| Clean Washer Cycle | Yes |
| Delicates Cycle | Yes |
| Fast Wash Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Normal Cycle | Yes |
| Rinse and Spin Cycle | Yes |
| Whitest Whites Cycle | Yes |
| Delay Start Time | 1-12 Hours |
| Extended Refresh | Yes |
| Extra Rinse | Yes |
| Perfect Steam | Yes |
| Steam | Yes |
| Stain Treat | Yes |
| Soil Levels | 5 |
| Extra Light Soil | Yes |
| Light Soil | Yes |
| Normal Soil | Yes |
| Heavy Soil | Yes |
| Solid Soil | Yes |
| Temperature Settings | 5 |
| Eco Cold | Yes |
| Cool | Yes |
| Warm | Yes |
| Hot | Yes |
| Sanitize | Yes |
| Spin Speed Selections | 5 |
| Max Spin | Yes |
| High Spin | Yes |
| Medium Spin | Yes |
| Low Spin | Yes |
| No Spin | Yes |
| Bleach Dispenser | Yes |
| Detergent Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Prewash Detergent Dispenser | Yes |
| PODS Dispenser | Yes |
| Adaptive Dispenser | Yes |
| Control Lock | Yes |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Pause Function | Yes |
| Power On/Off | Yes |
| Start Button | Yes |
| Cancel Button | Yes |
| Door Latch | Yes |
| Reversible Door | Yes |
| Optional Pedestal | Yes |
| Power Cord Included | Yes |
| Leveling Legs | Yes |
| Chime On / Chime Off | Yes |
| Prop 65 Label | No |
| Control Panel | LED Display |
| Appliance Features | Child Lock, Reversible Door, Sanitize, Steam |
Dryer ELFE743CAW
| Specification | Value |
|---|---|
| Model | ELFE743CAW |
| Product Type | Front Load Electric Dryer |
| Series | 4 Series |
| Capacity | 8.0 Cu Ft |
| Width | 27 inches |
| Height | 38 inches |
| Depth | 32 inches |
| Depth With Door 90° Open | 53 1/2 inches |
| Shipping Width | 29 1/25 inches |
| Shipping Height | 41 1/25 inches |
| Shipping Depth | 33 24/25 inches |
| Product Weight | 126 lbs |
| Shipping Weight | 140 lbs |
| Finish | White |
| Color | White |
| Power Source | Electric |
| Power Type | Electric 240v |
| Nominal Power Type | Electric |
| Voltage Rating | 208/240v |
| Voltage | 240 Volt |
| Minimum Circuit Required | 30 Amps |
| Vent Type | Vented |
| Venting Location | Back |
| Air Flow | 200 CFM |
| Stackable | Yes |
| Stacking Kit Required | Yes |
| Optional Pedestal | Yes |
| Compatible Pedestal | EPWD257UIW |
| Compatible Stacking Kit | STACKIT7X |
| Steam Water Line Kit | 5304499648 |
| 4″ Dryer Vent Elbow | 5304503421 |
| 8′ Hybrid Vent with Worm Clamps | 5304522091 |
| Door Latch | Yes |
| Reversible Door | Yes |
| Moisture Sensor | Yes |
| Lint Filter | Yes |
| Dryness Level Selections | Yes |
| Perfect Steam | Yes |
| Steam Function | Steam |
| Dry Boost | Yes |
| Extended Tumble | Yes |
| Wrinkle Release | Yes |
| Delay Start | Yes |
| Delay Start Time | 1-12 Hours |
| Cycle Count | 7 |
| Total Number of Cycles | 7 |
| Dry Cycles | Bulky, Delicates, Fast Dry, Heavy Duty, Instant Refresh, Normal, Timed Dry |
| Bulky Cycle | Yes |
| Delicates Cycle | Yes |
| Fast Dry Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Instant Refresh Cycle | Yes |
| Normal Cycle | Yes |
| Timed Dry | Yes |
| Temperature Selections | Low, Normal, High, Sanitize, Eco Dry |
| Low Temperature | Yes |
| Normal Temperature | Yes |
| High Temperature | Yes |
| Sanitize Temperature | Yes |
| Eco Dry Temperature | Yes |
| Drying Levels | Max, High, Normal, Low, Damp |
| Max Dryness Level | Yes |
| High Dryness Level | Yes |
| Normal Dryness Level | Yes |
| Low Dryness Level | Yes |
| Damp Dryness Level | Yes |
| Controls | Cancel, Control Lock, Cycle Status Lights, Delay Start, Estimated Time Remaining, Pause Function, Power On/Off, Start |
| Cancel | Yes |
| Control Lock | Yes |
| Cycle Status Lights | Yes |
| Estimated Time Remaining | Yes |
| Pause Function | Yes |
| Power On/Off | Yes |
| Start | Yes |
| Chime On / Chime Off | Yes |
| Leveling Legs | Yes |
| Power Cord Included | Yes |
| ENERGY STAR Certified | Yes |
| UL Listed | Yes |
| Combined Energy Factor (CEF) | 3.48 |
| Energy Use Per Cycle | 2.5 kWh |
| Estimated Annual Energy Use | 620 kWh |
| Drum Material | Painted Steel |
| Drum Back Type | Painted Steel |
| Sensor Dry | Yes |
| Size | Large |
| Room Type | Laundry Room |
| Portable | No |
| Smart Dryer Features | No Smart Feature |
| Works with Smart Home | No Smart Technology |
| UPC | 012505388415 |
WARRANTY
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

