Description
Bosch 100 Series French door 36 inch width, Water and ice B36FD19ENS
New Open Box
| Specification | Value |
|---|---|
| Model | B36FD10ENS |
| Brand | Bosch |
| Series | 100 Series
B36FD19ENS |
| Product Type | French Door Bottom Freezer Refrigerator |
| Configuration | 3-Door |
| Installation Depth | Standard Depth |
| Finish | Stainless Steel |
| Fingerprint Resistant | Yes |
| Handle Type | Integrated Handle |
| Interior Finish | White |
| Capacity | 26.0 Cu Ft |
| Refrigerator Capacity | 18.0 Cu Ft |
| Freezer Capacity | 8.0 Cu Ft |
| Width | 35 5/8 inches |
| Height | 70 inches |
| Depth | 33 1/8 inches |
| Depth Without Doors and Handles | 29 5/16 inches |
| Depth Excluding Handles | 28 3/8 inches |
| Depth Less Door | 28 3/8 inches |
| Depth With Door Open 90 Degrees | 47 3/4 inches |
| Height to Top of Door Hinge | 70 inches |
| Height to Top of Refrigerator Case | 69 1/2 inches |
| Height to Top of Refrigerator Door | 70 inches |
| Cutout Height | 70 inches |
| Cutout Width | 36 inches |
| Cutout Depth | 25 inches |
| Net Weight | 327 lbs |
| Gross Weight | 355 lbs |
| Door Style | French Door |
| Freezer Location | Bottom |
| Door Alarm | Yes |
| Hidden Hinges | Yes |
| Control Type | Digital Temperature Control |
| Control Panel | External |
| Smart Home Enabled | Yes |
| Wi-Fi | Yes |
| App Compatibility | Home Connect |
| Works With | Alexa, Google Assistant, Samsung SmartThings |
| Remote Access | No Remote Access |
| Requires Hub | No |
| Smart Home Protocol | Wi-Fi |
| Water Dispenser | Yes |
| Ice Dispenser | Yes |
| Ice/Water Dispenser | Both |
| External Water Dispenser | Yes |
| One Touch Bottle Fill | Yes |
| Ice Maker | Yes |
| Ice Maker Features | Filtered Ice, Ice Maker |
| QuickIce Pro | Yes |
| Ice Production | 8 lbs per 24 hours |
| Ice Storage Capacity | 2.8 lbs |
| Water Filter Replacement Indicator | Yes |
| Water Filtration | Yes |
| Water Filter Model | BORPLFTR55 |
| Defrost Type | Automatic Defrost |
| Cooling System | MultiAirFlow |
| Independent Cooling Systems | 1 |
| Evaporators | 1 |
| Compressors | 1 |
| Maximum Sound Level | 40 dBA |
| Energy Star Certified | Yes |
| Energy Consumption | 702 kWh per year |
| Voltage | 110 to 127 Volts |
| Frequency | 60 Hz |
| Amperage | 15 Amps |
| Power Connection | Plug-in |
| Refrigerator Shelves | 4 Total |
| Adjustable Shelves | 3 |
| Fixed Shelves | 1 |
| Shelf Features | Adjustable, Removable, Spill Proof |
| Crisper Drawers | 2 |
| Crisper Type | Humidity Controlled |
| Full-Width Chiller Drawer | 1 |
| Small Door Bins | 4 |
| Large Gallon Door Bins | 2 |
| Gallon Door Storage | Yes |
| Freezer Drawer | Full-Extension |
| Freezer Drawer Tiers | 2-Tier |
| LED Interior Lighting | Yes |
| LED Drawer Lighting | Yes |
| Dispenser Control Lock-Out | Yes |
| Dispenser Light | Yes |
| Operational Features | Humidity Controlled Crisper, Vibration-free Operation |
| VitaFresh Pro | No |
| Standard Depth | Yes |
WARRANTYÂ Â
| 1 YEAR PARTS & LABOUR WARRANTY | Yes |

